| Date | Year | Venue | Location | Rating |
|---|---|---|---|---|
| 2025-07-19 | 2025 | United Center | Chicago, IL | 4.0099 |
| 2024-07-27 | 2024 | Alpine Valley Music Theatre | East Troy, WI | 4.4411 |
| 2016-06-22 | 2016 | Xcel Energy Center | St. Paul, MN | 3.4526 |
| 2015-08-05 | 2015 | Starlight Theatre | Kansas City, MO | 3.6283 |
| 2000-10-05 | 2000 | Verizon Wireless Amphitheater | Irvine, CA | 3.6290 |
| 1995-09-29 | 1995 | Greek Theatre | Los Angeles, CA | 2.8621 |
| 1994-12-10 | 1994 | Civic Auditorium | Santa Monica, CA | 4.1304 |
| 1994-12-06 | 1994 | UCSB Events Center, University of California-Santa Barbara | Goleta, CA | 3.9615 |
| 1994-05-29 | 1994 | Laguna Seca Raceway | Monterey, CA | 4.4407 |
| 1994-05-28 | 1994 | Laguna Seca Raceway | Monterey, CA | 4.4474 |
| 1994-05-16 | 1994 | The Wiltern Theatre | Los Angeles, CA | 4.3188 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.