Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2022-09-04 | 2022 | Dick's Sporting Goods Park | Commerce City, CO | 4.0457 |
2022-09-03 | 2022 | Dick's Sporting Goods Park | Commerce City, CO | 4.2921 |
2022-09-02 | 2022 | Dick's Sporting Goods Park | Commerce City, CO | 4.2452 |
2022-09-01 | 2022 | Dick's Sporting Goods Park | Commerce City, CO | 3.7738 |
2021-08-08 | 2021 | Ruoff Music Center | Noblesville, IN | 4.0037 |
2021-08-07 | 2021 | Ruoff Music Center | Noblesville, IN | 3.7607 |
2021-08-06 | 2021 | Ruoff Music Center | Noblesville, IN | 4.5688 |
2019-06-16 | 2019 | Bonnaroo Music & Arts Festival | Manchester, TN | 4.0681 |
2019-06-14 | 2019 | Bonnaroo Music & Arts Festival | Manchester, TN | 3.5724 |
2018-08-12 | 2018 | Merriweather Post Pavilion | Columbia, MD | 4.4929 |
2018-08-11 | 2018 | Merriweather Post Pavilion | Columbia, MD | 3.4168 |
2017-08-06 | 2017 | Madison Square Garden | New York, NY | 4.6104 |
2016-10-16 | 2016 | Jacksonville Veterans Memorial Arena | Jacksonville, FL | 3.6593 |
2015-09-04 | 2015 | Dick's Sporting Goods Park | Commerce City, CO | 3.8247 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.