Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2023-08-05 | 2023 | Madison Square Garden | New York, NY | 4.3267 |
2023-08-04 | 2023 | Madison Square Garden | New York, NY | 4.4735 |
2019-07-10 | 2019 | Mohegan Sun Arena | Uncasville, CT | 3.5574 |
2019-07-09 | 2019 | Mohegan Sun Arena | Uncasville, CT | 4.0381 |
2019-07-06 | 2019 | Fenway Park | Boston, MA | 3.4484 |
2017-07-21 | 2017 | Madison Square Garden | New York, NY | 3.9851 |
2016-10-31 | 2016 | MGM Grand Garden Arena | Las Vegas, NV | 4.4976 |
2016-10-30 | 2016 | MGM Grand Garden Arena | Las Vegas, NV | 4.4901 |
2016-10-28 | 2016 | MGM Grand Garden Arena | Las Vegas, NV | 4.5347 |
2016-07-09 | 2016 | Xfinity Theatre | Hartford, CT | 4.3746 |
Date | Year | Artist | Venue | Location |
---|---|---|---|---|
2021-09-19 | 2021 | Trey Anastasio Band | Westville Music Bowl | New Haven, CT |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.