Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2013-09-01 | 2013 | Dick's Sporting Goods Park | Commerce City, CO | 3.7226 |
2013-08-31 | 2013 | Dick's Sporting Goods Park | Commerce City, CO | 4.1881 |
2013-08-30 | 2013 | Dick's Sporting Goods Park | Commerce City, CO | 3.8760 |
1997-08-17 | 1997 | Loring Commerce Centre | Limestone, ME | 4.6388 |
1997-08-16 | 1997 | Loring Commerce Centre | Limestone, ME | 4.6382 |
1997-07-26 | 1997 | South Park Meadows | Austin, TX | 3.9767 |
1995-10-15 | 1995 | Austin Music Hall | Austin, TX | 3.5741 |
1995-10-14 | 1995 | Austin Music Hall | Austin, TX | 4.1587 |
1995-10-13 | 1995 | Will Rogers Auditorium | Fort Worth, TX | 3.4898 |
1995-06-10 | 1995 | Red Rocks Amphitheatre | Morrison, CO | 4.3474 |
1995-06-09 | 1995 | Red Rocks Amphitheatre | Morrison, CO | 3.7889 |
1994-12-09 | 1994 | Mesa Amphitheatre | Mesa, AZ | 4.4179 |
1994-05-10 | 1994 | Paolo Soleri Amphitheatre | Santa Fe, NM | 4.1786 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.