Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2025-07-20 | 2025 | United Center | Chicago, IL | 4.1681 |
2025-07-18 | 2025 | United Center | Chicago, IL | 4.1121 |
2023-10-15 | 2023 | United Center | Chicago, IL | 4.0000 |
2019-07-14 | 2019 | Alpine Valley Music Theatre | East Troy, WI | 4.6243 |
2018-10-28 | 2018 | Allstate Arena | Rosemont, IL | 4.1653 |
2017-07-16 | 2017 | Huntington Bank Pavilion at Northerly Island | Chicago, IL | 4.0146 |
2016-06-25 | 2016 | Wrigley Field | Chicago, IL | 4.2476 |
2016-06-24 | 2016 | Wrigley Field | Chicago, IL | 3.8910 |
2013-07-21 | 2013 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.0816 |
2009-08-11 | 2009 | Toyota Park | Bridgeview, IL | 2.8778 |
Date | Year | Artist | Venue | Location |
---|---|---|---|---|
2020-01-22 | 2020 | Mike Gordon | Thalia Hall | Chicago, IL |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.