| Date | Year | Venue | Location | Rating |
|---|---|---|---|---|
| 2025-09-13 | 2025 | Coca-Cola Amphitheater | Birmingham, AL | 4.3507 |
| 2025-07-20 | 2025 | United Center | Chicago, IL | 4.1677 |
| 2025-07-19 | 2025 | United Center | Chicago, IL | 4.0099 |
| 2025-07-18 | 2025 | United Center | Chicago, IL | 4.1113 |
| 2024-12-31 | 2024 | Madison Square Garden | New York, NY | 4.5380 |
| 2024-12-30 | 2024 | Madison Square Garden | New York, NY | 4.4080 |
| 2024-08-18 | 2024 | The Woodlands | Dover, DE | 3.4000 |
| 2024-08-17 | 2024 | The Woodlands | Dover, DE | 4.5872 |
| 2024-08-16 | 2024 | The Woodlands | Dover, DE | 4.5472 |
| 2024-08-15 | 2024 | The Woodlands | Dover, DE | 4.3171 |
| 2024-08-14 | 2024 | The Woodlands | Dover, DE | 4.2555 |
| 2024-07-20 | 2024 | Xfinity Center | Mansfield, MA | 3.7486 |
| 2023-10-15 | 2023 | United Center | Chicago, IL | 4.0061 |
| 2023-10-14 | 2023 | United Center | Chicago, IL | 4.0277 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.