Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2014-07-01 | 2014 | Xfinity Center | Mansfield, MA | 4.0533 |
2000-09-11 | 2000 | Tweeter Center | Mansfield, MA | 3.6441 |
2000-07-01 | 2000 | Meadows Music Theatre | Hartford, CT | 4.0506 |
2000-06-30 | 2000 | Meadows Music Theatre | Hartford, CT | 4.2970 |
1999-12-13 | 1999 | Providence Civic Center | Providence, RI | 3.8482 |
1999-07-18 | 1999 | Oswego County Airport | Volney, NY | 4.5774 |
1999-07-17 | 1999 | Oswego County Airport | Volney, NY | 4.3348 |
1999-07-12 | 1999 | Tweeter Center | Mansfield, MA | 4.1765 |
1998-04-05 | 1998 | Providence Civic Center | Providence, RI | 4.5950 |
1998-04-04 | 1998 | Providence Civic Center | Providence, RI | 4.6364 |
1997-08-17 | 1997 | Loring Commerce Centre | Limestone, ME | 4.6373 |
1997-08-16 | 1997 | Loring Commerce Centre | Limestone, ME | 4.6358 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.