Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2014-07-20 | 2014 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.4294 |
2014-07-19 | 2014 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 3.8011 |
2014-07-18 | 2014 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 3.9694 |
2014-07-16 | 2014 | DTE Energy Music Theatre | Clarkston, MI | 3.1498 |
2004-08-12 | 2004 | Tweeter Center at the Waterfront | Camden, NJ | 4.0466 |
2004-06-26 | 2004 | Alpine Valley Music Theatre | East Troy, WI | 4.2281 |
2004-06-25 | 2004 | Alpine Valley Music Theatre | East Troy, WI | 3.6834 |
2004-06-24 | 2004 | Verizon Wireless Music Center | Noblesville, IN | 3.9406 |
2004-06-23 | 2004 | Verizon Wireless Music Center | Noblesville, IN | 3.7656 |
1998-11-14 | 1998 | The Crown | Cincinnati, OH | 3.9858 |
1998-11-13 | 1998 | CSU Convocation Center | Cleveland, OH | 3.8333 |
1998-11-11 | 1998 | Van Andel Arena | Grand Rapids, MI | 4.5702 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.