| Date | Year | Venue | Location | Rating | 
|---|---|---|---|---|
| 2023-10-15 | 2023 | United Center | Chicago, IL | 4.0061 | 
| 2023-10-14 | 2023 | United Center | Chicago, IL | 4.0277 | 
| 2018-08-11 | 2018 | Merriweather Post Pavilion | Columbia, MD | 3.4180 | 
| 2018-07-31 | 2018 | Austin360 Amphitheater | Del Valle, TX | 3.5657 | 
| 2016-10-25 | 2016 | Verizon Theatre at Grand Prairie | Grand Prairie, TX | 2.2486 | 
| 2016-10-24 | 2016 | Verizon Theatre at Grand Prairie | Grand Prairie, TX | 3.5665 | 
| 2015-07-28 | 2015 | Austin360 Amphitheater | Del Valle, TX | 2.8070 | 
| 1999-09-25 | 1999 | Cynthia Woods Mitchell Pavilion | The Woodlands, TX | 3.4143 | 
| 1998-07-25 | 1998 | South Park Meadows | Austin, TX | 3.8349 | 
| 1998-07-24 | 1998 | Cynthia Woods Mitchell Pavilion | The Woodlands, TX | 4.1028 | 
| 1997-07-26 | 1997 | South Park Meadows | Austin, TX | 3.9767 | 
 Phish.net
Phish.netPhish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
 The Mockingbird Foundation
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.