Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2011-06-04 | 2011 | Blossom Music Center | Cuyahoga Falls, OH | 4.5220 |
2010-06-13 | 2010 | Hersheypark Stadium | Hershey, PA | 3.8281 |
2010-06-12 | 2010 | Blossom Music Center | Cuyahoga Falls, OH | 3.5731 |
2009-08-05 | 2009 | Shoreline Amphitheatre | Mountain View, CA | 2.8929 |
2009-08-02 | 2009 | Red Rocks Amphitheatre | Morrison, CO | 3.5492 |
2009-08-01 | 2009 | Red Rocks Amphitheatre | Morrison, CO | 3.7807 |
2009-07-31 | 2009 | Red Rocks Amphitheatre | Morrison, CO | 3.8279 |
2009-07-30 | 2009 | Red Rocks Amphitheatre | Morrison, CO | 3.5728 |
2009-06-21 | 2009 | Alpine Valley Music Theatre | East Troy, WI | 4.0425 |
2009-06-20 | 2009 | Alpine Valley Music Theatre | East Troy, WI | 3.5445 |
2009-06-19 | 2009 | Verizon Wireless Music Center | Noblesville, IN | 4.0282 |
2009-06-18 | 2009 | Post-Gazette Pavilion | Burgettstown, PA | 3.4125 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.