| Date | Year | Venue | Location | Rating | 
|---|---|---|---|---|
| 2019-12-31 | 2019 | Madison Square Garden | New York, NY | 4.2468 | 
| 2019-12-30 | 2019 | Madison Square Garden | New York, NY | 4.6010 | 
| 2019-12-29 | 2019 | Madison Square Garden | New York, NY | 4.2999 | 
| 2019-12-28 | 2019 | Madison Square Garden | New York, NY | 4.1562 | 
| 2019-12-08 | 2019 | North Charleston Coliseum | North Charleston, SC | 3.0219 | 
| 2019-12-07 | 2019 | North Charleston Coliseum | North Charleston, SC | 4.2577 | 
| 2019-12-06 | 2019 | North Charleston Coliseum | North Charleston, SC | 4.2195 | 
| 2019-11-30 | 2019 | Dunkin' Donuts Center | Providence, RI | 4.3017 | 
| 2019-07-10 | 2019 | Mohegan Sun Arena | Uncasville, CT | 3.5574 | 
| 2019-06-30 | 2019 | BB&T Pavilion | Camden, NJ | 4.5590 | 
| 2019-06-29 | 2019 | BB&T Pavilion | Camden, NJ | 3.7492 | 
| 2019-06-28 | 2019 | BB&T Pavilion | Camden, NJ | 3.9770 | 
 Phish.net
Phish.netPhish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
 The Mockingbird Foundation
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.