| Song | Last Played | Gap |
|---|---|---|
| Golgi Apparatus > | 1987-05-20 | 1 show gap |
| Slave to the Traffic Light, | 1987-05-11 | 4 show gap |
| La Grange, | Debut | |
| Lushington -> | 1987-05-20 | 1 show gap |
| Possum, | 1987-05-20 | 1 show gap |
| Sneakin' Sally Through the Alley, | 1987-05-11 | 4 show gap |
| Timber (Jerry the Mule), | 1987-04-29 | 6 show gap |
| Good Times Bad Times, | 1987-05-11 | 4 show gap |
| AC/DC Bag, | 1987-04-29 | 6 show gap |
| Shaggy Dog, | 1986-12-06 | 18 show gap |
| Funky Bitch | 1987-05-11 | 4 show gap |
| Song | Last Played | Gap |
|---|---|---|
| The Curtain With, | Debut | |
| Halley's Comet > | 1987-04-29 | 6 show gap |
| The Sloth, | Debut | |
| Light Up Or Leave Me Alone -> | 1986-12-06 | 18 show gap |
| Skin It Back, | 1987-04-29 | 6 show gap |
| Peaches en Regalia, | 1987-05-11 | 4 show gap |
| Fluffhead, | 1987-05-11 | 4 show gap |
| Fee, | Debut | |
| Harry Hood, | 1987-05-20 | 1 show gap |
| Harpua, | 1987-05-11 | 4 show gap |
| Suzy Greenberg | 1987-02-21 | 12 show gap |
| Song | Last Played | Gap |
|---|---|---|
| David Bowie, | 1987-04-24 | 8 show gap |
| You Enjoy Myself, | 1987-05-20 | 1 show gap |
| Ya Mar, | 1987-05-11 | 4 show gap |
| Divided Sky, | 1987-05-11 | 4 show gap |
| Flat Fee, | Debut | |
| McGrupp and the Watchful Hosemasters, | 1987-04-29 | 6 show gap |
| Corinna | 1987-05-11 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.