| Song | Last Played | Gap | 
|---|---|---|
| Way Down in the Hole, | Debut | |
| Buried Alive, | 2016-07-16 | 45 show gap | 
| Kill Devil Falls, | 2016-12-31 | 18 show gap | 
| Guyute, | 2016-07-06 | 50 show gap | 
| I Didn't Know, | 2016-10-25 | 26 show gap | 
| NICU, | 2017-07-19 | 10 show gap | 
| Meat > | 2016-07-09 | 48 show gap | 
| Maze, | 2017-07-18 | 11 show gap | 
| Ginseng Sullivan, | 2015-08-07 | 80 show gap | 
| Waiting All Night, | 2016-10-22 | 28 show gap | 
| Heavy Things, | 2016-10-30 | 23 show gap | 
| Run Like an Antelope | 2017-07-16 | 12 show gap | 
| Song | Last Played | Gap | 
|---|---|---|
| Mike's Song > | 2016-12-29 | 20 show gap | 
| O Holy Night > | Debut | |
| Taste > | 2016-10-25 | 26 show gap | 
| Wingsuit > | 2017-07-15 | 13 show gap | 
| Sneakin' Sally Through the Alley > | 2017-01-15 | 15 show gap | 
| Weekapaug Groove | 2016-12-29 | 20 show gap | 
| Song | Last Played | Gap | 
|---|---|---|
| A Day in the Life | 2016-10-30 | 23 show gap | 
 Phish.net
Phish.netPhish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
 The Mockingbird Foundation
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.