| Song | Last Played | Gap |
|---|---|---|
| Crowd Control, | 2018-10-17 | 30 show gap |
| Plasma, | 2019-06-18 | 6 show gap |
| Army of One, | 2018-10-16 | 31 show gap |
| Alaska, | 2018-08-12 | 35 show gap |
| Kill Devil Falls > | 2019-06-19 | 5 show gap |
| How Many People Are You, | 2018-07-27 | 45 show gap |
| Petrichor > | 2018-10-28 | 22 show gap |
| Saw It Again > | 2019-02-22 | 12 show gap |
| Sand | 2019-06-21 | 4 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Turtle in the Clouds, | 2019-06-11 | 10 show gap |
| Gotta Jibboo > | 2019-06-21 | 4 show gap |
| Fuego -> | 2019-06-16 | 7 show gap |
| Cities -> | 2018-12-29 | 16 show gap |
| The Final Hurrah > | 2019-06-18 | 6 show gap |
| Prince Caspian > | 2019-06-18 | 6 show gap |
| Farmhouse > | 2019-06-12 | 9 show gap |
| Backwards Down the Number Line > | 2019-06-22 | 3 show gap |
| Chalk Dust Torture | 2019-06-19 | 5 show gap |
| Song | Last Played | Gap |
|---|---|---|
| The Lizards, | 2018-12-31 | 14 show gap |
| Suzy Greenberg | 2019-06-12 | 9 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.