| Song | Last Played | Gap |
|---|---|---|
| Llama, | 1990-12-29 | 5 show gap |
| Divided Sky, | 1990-12-31 | 4 show gap |
| Horn, | 1991-02-02 | 2 show gap |
| Uncle Pen, | 1990-11-26 | 13 show gap |
| Stash, | 1991-02-02 | 2 show gap |
| The Mango Song, | 1991-02-03 | 1 show gap |
| The Landlady > | 1991-02-03 | 1 show gap |
| Bouncing Around the Room, | 1991-02-03 | 1 show gap |
| Chalk Dust Torture | 1991-02-03 | 1 show gap |
| Song | Last Played | Gap |
|---|---|---|
| The Squirming Coil, | 1991-02-03 | 1 show gap |
| Buried Alive, | 1990-12-31 | 4 show gap |
| Runaway Jim, | 1991-02-03 | 1 show gap |
| Guelah Papyrus, | 1991-02-03 | 1 show gap |
| The Lizards, | 1990-12-29 | 5 show gap |
| Run Like an Antelope, | 1991-02-02 | 2 show gap |
| Lawn Boy, | 1991-02-02 | 2 show gap |
| Funky Bitch, | 1990-12-28 | 6 show gap |
| Cavern, | 1991-02-03 | 1 show gap |
| Let's Go > | Debut | |
| Terrapin > | 1990-10-30 | 26 show gap |
| Let's Go, | Debut | |
| Mike's Song > | 1990-12-31 | 4 show gap |
| I Am Hydrogen > | 1990-12-31 | 4 show gap |
| Weekapaug Groove | 1990-12-31 | 4 show gap |
| Song | Last Played | Gap |
|---|---|---|
| My Sweet One, | 1991-02-03 | 1 show gap |
| Paul and Silas, | 1990-11-26 | 13 show gap |
| La Grange | 1990-11-06 | 21 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Rocky Top | 1990-12-31 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.