| Song | Last Played | Gap |
|---|---|---|
| Everybody's Got Something to Hide Except Me and My Monkey, | 1994-10-31 | 437 show gap |
| Down with Disease > | 2000-09-22 | 3 show gap |
| The Lizards, | 2000-09-15 | 7 show gap |
| Tweezer, | 2000-09-23 | 2 show gap |
| Back on the Train, | 2000-09-17 | 6 show gap |
| Water in the Sky, | 2000-06-25 | 28 show gap |
| Bug, | 2000-07-15 | 14 show gap |
| Julius | 2000-07-15 | 14 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Gotta Jibboo > | 2000-09-20 | 4 show gap |
| Mike's Song > | 2000-09-20 | 4 show gap |
| I Am Hydrogen > | 2000-09-12 | 9 show gap |
| Weekapaug Groove, | 2000-09-20 | 4 show gap |
| Axilla > | 2000-09-18 | 5 show gap |
| Harry Hood > | 2000-09-09 | 11 show gap |
| Funky Bitch | 2000-09-09 | 11 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Boogie On Reggae Woman > | 2000-09-18 | 5 show gap |
| Driver > | 2000-09-14 | 8 show gap |
| Tweezer Reprise | 2000-09-23 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.