| Song | Last Played | Gap | 
|---|---|---|
| Chalk Dust Torture, | 1997-08-16 | 2 show gap | 
| Black-Eyed Katy, | Debut | |
| Theme From the Bottom, | 1997-08-16 | 2 show gap | 
| Train Song, | 1997-08-16 | 2 show gap | 
| Split Open and Melt, | 1997-08-10 | 6 show gap | 
| Beauty of My Dreams, | 1997-08-17 | 1 show gap | 
| My Soul, | 1997-08-16 | 2 show gap | 
| You Enjoy Myself, | 1997-08-16 | 2 show gap | 
| Character Zero | 1997-08-16 | 2 show gap | 
| Song | Last Played | Gap | 
|---|---|---|
| Stash, | 1997-08-13 | 4 show gap | 
| Punch You in the Eye > | 1997-08-16 | 2 show gap | 
| Prince Caspian > | 1997-08-17 | 1 show gap | 
| Bouncing Around the Room, | 1997-08-17 | 1 show gap | 
| Mike's Song > | 1997-08-09 | 7 show gap | 
| I Am Hydrogen > | 1997-07-31 | 12 show gap | 
| Weekapaug Groove | 1997-08-09 | 7 show gap | 
| Song | Last Played | Gap | 
|---|---|---|
| Loving Cup | 1997-08-16 | 2 show gap | 
 Phish.net
Phish.netPhish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
 The Mockingbird Foundation
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.