| Song | Last Played | Gap | 
|---|---|---|
| Free, | 2024-02-22 | 4 show gap | 
| The Moma Dance, | 2024-02-21 | 5 show gap | 
| Axilla (Part II), | 2024-02-22 | 4 show gap | 
| Mercy, | 2024-02-24 | 2 show gap | 
| Bathtub Gin, | 2024-02-24 | 2 show gap | 
| Theme From the Bottom > | 2023-12-29 | 8 show gap | 
| Split Open and Melt | 2023-12-31 | 6 show gap | 
| Song | Last Played | Gap | 
|---|---|---|
| A Wave of Hope, | 2024-02-22 | 4 show gap | 
| What's the Use? > | 2023-12-29 | 8 show gap | 
| Ruby Waves, | 2024-02-24 | 2 show gap | 
| Lonely Trip, | 2023-12-29 | 8 show gap | 
| A Song I Heard the Ocean Sing -> | 2024-02-22 | 4 show gap | 
| Prince Caspian, | 2023-10-10 | 14 show gap | 
| You Enjoy Myself | 2023-12-31 | 6 show gap | 
| Song | Last Played | Gap | 
|---|---|---|
| Wading in the Velvet Sea, | 2024-02-23 | 3 show gap | 
| Harry Hood | 2024-02-23 | 3 show gap | 
 Phish.net
Phish.netPhish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
 The Mockingbird Foundation
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.