1st instance per song, in Context | Song Title | Position | First |
---|---|---|---|
burdened with uncertainty | Anything But Me | 65 of 172 | 1/4/03 |
with his three coned cap that he wears like a crown (+1) | Bathtub Gin | 51 of 183 | 5/26/89 |
with higher hopes | Blaze On | 22 of 373 | 7/21/15 |
You built your house with windows | Carini | 15 of 144 | 2/17/97 |
With deadly icy calm | Cavern | 212 of 283 | 3/28/90 |
To spend a weekend with no cares | Demand | 85 of 87 | 4/9/94 |
Highway Jill was a daffodil with a cactus sense of pride | Destiny Unbound | 105 of 330 | 9/14/90 |
With a bucket that swung in his hand (+1) | Esther | 28 of 582 | 9/12/88 |
approach the night with caution (+4) | Evening Song | 4 of 157 | 12/28/19 |
Floyd hit the water with astonishing speed | Fee | 325 of 373 | 8/9/87 |
Fluffhead was a man with a horrible disease | Fluffhead | 5 of 64 | 12/1/84 |
With threats and hopes beyond compare (+4) | Frankie Says | 38 of 187 | 4/2/98 |
And with darkness lifted from our eyes | Friends | 122 of 158 | 6/29/16 |
Viking warriors with animal heads | Fuego | 107 of 114 | 10/31/13 |
With a brain of brass (+1) | Golgi Apparatus | 52 of 81 | 10/12/86 |
While Angry piddles with glee | Gumbo | 109 of 164 | 9/28/90 |
With an ugly mutation (+1) | Harpua | 196 of 262 | 5/11/87 |
bun with dots on it | He Ent To The Bog | 24 of 69 | unperformed |
With chapters upon the floor | Home | 157 of 191 | 10/14/16 |
With the odds stacked against me I walk up slow | Idea | 233 of 285 | 6/15/10 |
If the crypt with damaged walls | If I Told You | 59 of 107 | unperformed |
Make with the take run off with the dough woah (+1) | Let's Go | 105 of 183 | 7/1/16 |
Left alone with my mistakes | Limb by Limb | 86 of 230 | 6/13/97 |
We lie on frozen wart hogs with its poison in our minds | McGrupp and the Watchful Hosemasters | 77 of 155 | 4/6/85 |
With countless eyes staring back at me | Mercury | 141 of 340 | 7/22/15 |
With red dust on our clothes | More | 243 of 432 | 10/14/16 |
Emblazoned with sunlight | No Men in No Man's Land | 29 of 193 | 7/21/15 |
with nothing to return to (+1) | Prince Caspian | 33 of 102 | 6/8/95 |
with bears and clowns and noise | Roggae | 8 of 105 | 6/30/98 |
With eyelids full of lead | Running Out of Time | 62 of 182 | 10/19/16 |
With all their willies and their wares | Sample in a Jar | 92 of 158 | 2/4/93 |
with all the network cameras aimed (+1) | Say Something | 232 of 256 | 7/27/13 |
I wake up with a vision blurred | Sleep | 17 of 80 | 10/17/98 |
With all of the loot | Sugar Shack | 135 of 180 | 6/7/09 |
with delusions of grandeur | The Mango Song | 9 of 113 | 3/30/89 |
with melting wax and feathers brown | The Squirming Coil | 108 of 145 | 1/20/90 |
and I slept on a cliff side with views of the sky (+3) | Thread | 118 of 260 | 7/16/17 |
With a depth and a form unclear | Train Song | 84 of 203 | 7/21/96 |
I stayed in the woods for a week with a knife | Twenty Years Later | 63 of 297 | 6/5/09 |
Dreamt with open eyes, I was vacuuming about (+1) | Waking up Dead | 10 of 206 | 6/29/16 |
writer with my thought out on the page | Waste | 17 of 134 | 6/6/96 |
So with meaningless excitement | Wolfman's Brother | 107 of 137 | 4/4/94 |
You gotta take it with you (+5) | Wombat | 29 of 265 | 10/31/13 |
Landed the jet with the limo runnin' (+2) | You Never Know | 27 of 227 | 10/31/13 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.