1st instance per song, in Context | Song Title | Position | First |
---|---|---|---|
cross my eyes (+4) | 555 | 6 of 150 | 10/31/13 |
For the devil's drawing near | 46 Days | 63 of 65 | 1/2/03 |
And both they soothed me in my sleep (+2) | A Song I Heard the Ocean Sing | 27 of 110 | 6/17/04 |
Time to put your money (+3) | AC/DC Bag | 85 of 200 | 4/1/86 |
I was bitten by your dog (+5) | Access Me | 11 of 148 | 6/26/04 |
The rest of your lifetime (+3) | All of these Dreams | 54 of 136 | 1/3/03 |
My old lady turned to me (+10) | Alumni Blues | 82 of 298 | 3/16/85 |
Their songs and the sun (+9) | Amidst the Peals of Laughter | 6 of 221 | 10/31/13 |
when your message can't get through (+3) | Anything But Me | 42 of 172 | 1/4/03 |
don't let down your guard | Army of One | 82 of 143 | 7/12/03 |
You get your ass handed to you | Ass Handed | 3 of 9 | 7/15/16 |
My Clinometer error rose and spawned in her new mawkish ways (+2) | Axilla | 92 of 153 | 11/19/92 |
A ray of sunshine getting in my way (+5) | Axilla (Part II) | 13 of 122 | 4/16/94 |
with his three coned cap that he wears like a crown (+3) | Bathtub Gin | 52 of 183 | 5/26/89 |
To map the borders of my heart (+3) | Beauty of a broken heart | 19 of 186 | 3/7/09 |
Climb that hill, stay on your feet (+10) | Blaze On | 6 of 373 | 7/21/15 |
for when my eyes were watching hers they closed (+5) | Bouncing Around The Room | 15 of 276 | 1/20/90 |
Of sunken ships was our future path (+4) | Breath and Burning | 135 of 230 | 6/26/16 |
If you're just staring at your walls (+2) | Brian and Robert | 6 of 94 | 6/30/98 |
Somebody's jumping in the tub with your brother (+7) | Brother | 10 of 74 | 9/25/91 |
as his only reply | Buffalo Bill | 19 of 57 | 11/21/92 |
by our foot steps (+2) | Bye Bye Foot | 22 of 32 | 6/14/97 |
Gonna blow my blues away (+8) | Camel Walk | 19 of 71 | 11/3/84 |
Forget about what's yours and don't worry about what's mine (+11) | Can't Always Listen | 65 of 151 | 12/30/15 |
I thought I saw you in your chair | Can't Come Back | 46 of 92 | unperformed |
You built your house with windows (+2) | Carini | 13 of 144 | 2/17/97 |
And my favorite fiancee In a lavender gown (+2) | Catapult | 9 of 67 | 4/17/92 |
Your time is near, the mission's clear (+11) | Cavern | 1 of 283 | 3/28/90 |
Come stumble my mirth beaten worker (+7) | Chalk Dust Torture | 3 of 170 | 2/1/91 |
to bide my time and take it slow | Character Zero | 9 of 61 | 6/6/96 |
That glistened on his brow (+16) | Colonel Forbin's Ascent | 18 of 385 | 3/12/88 |
The tires are the things on your car (+5) | Contact | 7 of 111 | 6/15/88 |
Staring at my feet (+1) | Crowd Control | 17 of 139 | 11/28/03 |
Take away their leaders and replace them all with clowns (+10) | Dear Mrs. Reagan | 30 of 191 | 11/14/85 |
Death don't hurt very long, It's only your perception | Death Don't Hurt Very Long | 118 of 274 | 10/31/18 |
You may as well keep your belly full (+3) | Demand | 6 of 87 | 4/9/94 |
That cut him right across his vein (+10) | Destiny Unbound | 30 of 330 | 9/14/90 |
It's today my eyes are open (+5) | Devotion to a Dream | 64 of 244 | 10/31/13 |
Don't deplete my oxygen for the guy who's turning blue (+2) | Dog Faced Boy | 24 of 145 | 4/14/94 |
I've been wonderin where my dog done gone (+4) | Dog Log | 51 of 221 | 10/30/85 |
Pillows for my aching head (+4) | Dogs Stole Things | 15 of 113 | 6/13/97 |
Down with disease, Three weeks in my bed (+10) | Down with Disease | 7 of 184 | 12/31/93 |
Laid my cards down on the table (+5) | Dr. Gabel | 10 of 238 | 6/22/10 |
I'll tell you about the driver who lives inside my head (+8) | Driver | 10 of 170 | 10/17/98 |
Who groveled toward her and stood by her side (+21) | Esther | 26 of 582 | 9/12/88 |
quells the thumping in your chest | Evening Song | 42 of 157 | 12/28/19 |
Bright, white light shining right between my eyes (+16) | Everything Is Hollow | 69 of 250 | 10/31/18 |
Then you could draw the boundaries of our cage (+1) | Fast Enough For You | 16 of 101 | 11/19/92 |
A gospel singer with pocks on her face (+9) | Fee | 48 of 373 | 8/9/87 |
of blossoms forming in his hand | Fikus | 25 of 76 | 7/2/98 |
Fluff came to my door, Askin' me for change (+2) | Fluffhead | 24 of 64 | 12/1/84 |
Soon your luscious honey sugar | Fluff's Travels | 46 of 71 | 12/30/89 |
I don't need these orbits in my life (+2) | Frankie Says | 108 of 187 | 4/2/98 |
To keep my eye on you You always say (+3) | Friday | 11 of 161 | 1/4/03 |
Going joyously to greet him expecting my deliverance (+7) | Friends | 32 of 158 | 6/29/16 |
And this guitar is gonna fuck your face | Fuck Your Face | 102 of 129 | 4/29/87 |
Rolling in my Fuego I do my own stunts (+7) | Fuego | 13 of 114 | 10/31/13 |
speak their way again (+11) | Gaul Swerves and the Rest is Everything Else | 39 of 367 | 10/26/89 |
But this was my big secret (+1) | Ghost | 27 of 108 | 6/13/97 |
Just to check my status (+1) | Golgi Apparatus | 10 of 81 | 10/12/86 |
Twenty-eight teeth inside of my head | Grind | 18 of 30 | 12/30/98 |
And mindful of his larval craze (+4) | Guelah Papyrus | 27 of 188 | 2/1/91 |
His car is trapped in the snow (+3) | Gumbo | 9 of 164 | 9/28/90 |
Like pulling weapons from his coat (+3) | Guyute | 33 of 103 | 10/7/94 |
I close my eyes as the curtain draws (+4) | Halfway to the Moon | 3 of 185 | 6/19/10 |
Knock on my windows link up the chain (+5) | Halley's Comet | 51 of 277 | 5/17/86 |
We're coming to your town (+2) | Harpua | 89 of 262 | 5/11/87 |
His words were to | He Ent To The Bog | 10 of 69 | unperformed |
My theory was to head home before dawn (+6) | Home | 12 of 191 | 10/14/16 |
and played my name around (+3) | Horn | 8 of 64 | 5/24/90 |
Had to take its turn (+4) | I Always Wanted It This Way | 20 of 122 | 10/15/16 |
I didn't seem to miss you when you kiss'd my honey water (+6) | I Didn't Know | 50 of 352 | 11/18/87 |
It's your time and I'll waste my mind (+3) | I Don't Care | 8 of 54 | 6/16/97 |
His name was Icculus (+3) | Icculus | 1 of 36 | 4/1/86 |
I pass beside you and my mind comes alive (+6) | Idea | 13 of 285 | 6/15/10 |
I want to feel my feet leave the ground | If I Could | 66 of 138 | 4/4/94 |
I was on my way home on a misty night (+1) | In a Hole | 12 of 209 | 10/20/89 |
If it were not for my disguise (+1) | In a Misty Glade | 39 of 76 | unperformed |
in your syncopated mind | Infinite | 30 of 174 | 7/21/18 |
I made my choice (+9) | It's Ice | 40 of 205 | 9/25/91 |
from their day in the field (+8) | Jennifer Dances | 7 of 173 | 12/5/99 |
in her incredible clothes (+8) | Joy | 6 of 281 | 6/7/09 |
I begin my descent, Down the cold granite steps (+4) | Julius | 10 of 213 | 4/4/94 |
Standing in line for my coconut cold brew (+4) | Keeping It Real | 14 of 217 | 7/25/18 |
Draped my water-logged clothes in the hall (+4) | Kill Devil Falls | 9 of 229 | 6/2/09 |
We call upon your bot (+1) | Kung | 32 of 66 | 10/31/89 |
Outside on my lawn (+1) | Lawn Boy | 28 of 51 | 11/30/89 |
we warmed our hands with glowing coals | Leaves | 88 of 140 | 7/14/17 |
I sleep diagonal in my bed | Lengthwise | 15 of 16 | 11/19/92 |
Don't wear out your welcome let's go (+2) | Let's Go | 50 of 183 | 7/1/16 |
When all my thoughts and memories are | Lifeboy | 82 of 174 | 2/3/93 |
Never want my hand cut off (+7) | Limb by Limb | 24 of 230 | 6/13/97 |
And I knew my time had come | Llama | 62 of 69 | 10/27/90 |
RayBans on my nose (+6) | Lushington | 7 of 203 | 10/15/86 |
Policeman came to my house (+1) | Makisupa Policeman | 7 of 20 | 10/23/84 |
get rid of my rage (+1) | Mallory | 59 of 104 | 12/15/95 |
The course that my tread had already traversed (+1) | Maze | 51 of 132 | 3/6/92 |
I've alternated my meager flock (+13) | McGrupp and the Watchful Hosemasters | 3 of 155 | 4/6/85 |
I hear your footsteps through the wall (+4) | Meat | 11 of 136 | 7/2/98 |
as my senses bleed (+8) | Meatstick | 5 of 137 | 6/25/97 |
That was my stop (+17) | Mercury | 45 of 340 | 7/22/15 |
my Mexican cousin once again (+1) | Mexican Cousin | 16 of 92 | 1/2/03 |
These friends of mine (+2) | Mike's Song | 14 of 84 | 3/16/85 |
From your picture frame (+8) | Miss You | 6 of 179 | 6/24/16 |
And my heart is screaming (+1) | More | 78 of 432 | 10/14/16 |
Look who raises his shoe all over this mound (+2) | Mound | 26 of 156 | 3/6/92 |
My friend my friend he's got a knife (+23) | My Friend, My Friend | 1 of 155 | 3/6/92 |
But my brain gets in the way (+27) | My Problem Right There | 18 of 368 | 10/10/10 |
My sweet one I'll call you my sweet one (+14) | My Sweet One | 1 of 158 | 9/9/89 |
but that's beyond my grasp | Never | 28 of 52 | 10/17/98 |
The tip of stalactites incising my knees (+7) | NICU | 37 of 305 | 3/6/92 |
And be on your way (+3) | No Dogs Allowed | 22 of 209 | 7/23/88 |
We are the no men in no man's land (+5) | No Men in No Man's Land | 55 of 193 | 7/21/15 |
Your stripes could all fade | Ocelot | 14 of 204 | 5/31/09 |
it's all in your mind | Olivia's Pool | 48 of 67 | 6/13/97 |
Your pigtail has been dipped in ink (+7) | Pigtail | 66 of 220 | 12/28/10 |
her words were words I sailed upon | Piper | 16 of 22 | 6/14/97 |
Down below my feet, last forever (+6) | Play by Play | 3 of 218 | 10/31/18 |
You won't steal my poor heart again (+13) | Poor Heart | 4 of 202 | 8/4/88 |
The road was his end (+6) | Possum | 67 of 158 | 9/27/85 |
Should I spend my adolescent days (+8) | Prep School Hippie | 14 of 141 | 9/27/85 |
but the demons in their caves | Prince Caspian | 42 of 102 | 6/8/95 |
When my ship hit ground on Prussia's shores (+11) | Punch You in the Eye | 28 of 316 | 8/17/89 |
Reba dangle ladle form her lip (+2) | Reba | 47 of 238 | 10/1/89 |
Last night in the moments my thoughts were adrift (+4) | Rift | 6 of 198 | 2/25/90 |
he spent his nights alone (+7) | Rock a William | 53 of 334 | 2/13/97 |
so both sides get their share | Roggae | 65 of 105 | 6/30/98 |
My room is round when I lay down (+2) | Round Room | 1 of 206 | 1/2/03 |
the high gear of your soul | Run Like an Antelope | 33 of 44 | 4/6/85 |
I had a dog. His name was Jim (+3) | Runaway Jim | 5 of 157 | 3/28/90 |
Another moment stolen from my soul (+3) | Running Out of Time | 9 of 182 | 10/19/16 |
When into your world I fell (+5) | Sample in a Jar | 17 of 158 | 2/4/93 |
Sanity never came my way (+17) | Sanity | 4 of 236 | 10/15/86 |
Joy is over there in her incredible clothes (+8) | Say It To Me S.A.N.T.O.S. | 6 of 281 | 10/31/18 |
My you fall so gracefully just gaze my way and (+3) | Say Something | 73 of 256 | 7/27/13 |
Kitty felt laser beams being fired at her head (+8) | Scent of a Mule | 27 of 294 | 4/4/94 |
and my ship sank right away | Setting Sail | 8 of 23 | 4/20/91 |
I love your hair in the mornings you know | Shade | 35 of 211 | 7/21/15 |
The irony is that isn't all in your mind | Shafty | 48 of 67 | 4/5/98 |
I'm witness to your every crime (+11) | Shrine | 16 of 118 | unperformed |
My glance is always darting when I stroll the avenue (+8) | Silent in the Morning | 1 of 188 | 3/7/92 |
and light my day you fired me (+8) | Sing Monica | 10 of 212 | 10/31/13 |
Lost all his money in the slot machine (+2) | Skippy the Wondermouse | 30 of 100 | 12/1/84 |
I'm in my bed asleep and then (+3) | Sleep | 9 of 80 | 10/17/98 |
My sleeping monkey is revived (+2) | Sleeping Monkey | 60 of 106 | 3/6/92 |
Over fields so calm your swirling echoes slow (+2) | Snow | 12 of 40 | 10/31/13 |
You're hoping that your dread will lift (+6) | Sparkle | 11 of 109 | 9/25/91 |
In the morning I pack up my gear (+8) | Split Open and Melt | 7 of 130 | 2/17/89 |
If you feel your love might quit (+2) | Spread it 'Round | 4 of 129 | 7/15/03 |
Pulling the pavement from under my nails (+5) | Stash | 6 of 117 | 9/13/90 |
Got a blank spacewhere my mind should be (+1) | Stealing Time From the Faulty Plan | 6 of 89 | 6/2/09 |
and my name I think I hear (+11) | Steam | 39 of 280 | 6/4/11 |
Although I thought my roots were deep | Steep | 27 of 46 | 10/16/96 |
None is yours and far less mine (+3) | Strange Design | 33 of 180 | 5/16/95 |
Now I feel my mood start to lift (+4) | Sugar Shack | 21 of 180 | 6/7/09 |
You stole my heart (+9) | Summer of '89 | 41 of 248 | 6/18/10 |
with her head caved in (+4) | Suzy Greenberg | 5 of 268 | 2/13/87 |
I can't talk my talk with you (+10) | Talk | 4 of 113 | 8/5/96 |
And leave your new life behind (+2) | Taste | 50 of 199 | 6/7/95 |
And leave your new life behind for a while (+4) | Taste That Surrounds | 50 of 209 | 10/24/95 |
and my frozen heart begins to thaw (+1) | Tela | 148 of 279 | 3/12/88 |
When I'm lost in my reflection (+2) | The Connection | 22 of 103 | 6/19/09 |
Ooh ooh, Yee haw, Your money is great (+5) | The Dickie Scotland Song 1 | 346 of 406 | unperformed |
So I split my eyes | The Final Hurrah | 90 of 311 | 10/31/18 |
Alter my place (+3) | The Fog That Surrounds | 13 of 161 | 9/27/95 |
I can hear my heart pound (+4) | The Line | 9 of 179 | 10/31/13 |
He was on his way to see the king (+8) | The Lizards | 22 of 525 | 1/27/88 |
Spasm waiter dropping to his knees sees (+5) | The Mango Song | 17 of 113 | 3/30/89 |
Spend my nights in bars, glasses tinklin' (+3) | The Sloth | 20 of 83 | 8/9/87 |
I keep within my reach (+1) | The Squirming Coil | 9 of 145 | 1/20/90 |
They say she feels my heartbeat (+6) | The Wedge | 15 of 156 | 2/3/93 |
and coffee that somehow leaks out of your cup (+1) | Theme from the Bottom | 26 of 160 | 5/16/95 |
I had to get away, I was losing my interest (+2) | Things People Do | 52 of 216 | 6/28/16 |
my chest was heaving the knot came untied (+9) | Thread | 41 of 260 | 7/16/17 |
When the wolf is at your door (+2) | Tide Turns | 78 of 213 | 6/29/16 |
Today I sing tomorrow's song | Tomorrow's Song | 4 of 12 | 11/27/09 |
or you can tune up your car (+1) | Train Song | 51 of 203 | 7/21/96 |
I got an ache in my left ear (+3) | Tube | 27 of 234 | 9/13/90 |
Now I've got something in my shoe (+5) | Turtle in the Clouds | 71 of 196 | 10/31/18 |
I can hold my breath for a minute or so (+1) | Twenty Years Later | 4 of 297 | 6/5/09 |
I spoke your name for many days (+1) | Twist | 3 of 57 | 6/14/97 |
for all of our dreams | Two Versions of Me | 79 of 95 | 7/12/03 |
Cast aside your foolish pride (+7) | Vultures | 13 of 210 | 6/13/97 |
Took a moment from my day (+4) | Wading in the Velvet Sea | 5 of 127 | 6/13/97 |
Cigarette from your face | Waking Up | 7 of 50 | 6/14/97 |
With clouds around my bed (+9) | Waking up Dead | 33 of 206 | 6/29/16 |
Rodney had taken your place (+3) | Walfredo | 100 of 317 | 2/13/97 |
And when it fell you caught my heart (+1) | Walls of the Cave | 62 of 180 | 12/31/02 |
writer with my thought out on the page (+4) | Waste | 18 of 134 | 6/6/96 |
They catch my breath and knock me down (+2) | Waves | 23 of 105 | 12/31/02 |
We will come to outlive our brains (+13) | We Are Come To Outlive Our Brains | 68 of 223 | 10/31/18 |
I'd like to cut your head off so I could weigh it (+4) | Weigh | 5 of 162 | 3/7/92 |
You float above the traffic in your pickup truck (+5) | What Things Seem | 7 of 194 | 10/11/10 |
Talk my duke a mountain Helping Friendly Book | Wilson | 38 of 145 | 10/12/86 |
keeps debris from blanketing my show (+4) | Windy City | 35 of 158 | 8/11/09 |
so put your wingsuit on (+3) | Wingsuit | 81 of 146 | 10/31/13 |
I heard that knock upon my door | Wolfman's Brother | 25 of 137 | 4/4/94 |
Your wombat, Had that (+3) | Wombat | 9 of 265 | 10/31/13 |
Registered our names so they'll know (+3) | Yarmouth Road | 109 of 282 | 7/5/13 |
With a bird on my shoulder, they showed no pity (+1) | You Never Know | 35 of 227 | 10/31/13 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.