1st instance per song, in Context | Song Title | Position | First |
---|---|---|---|
don't wait, gotta get away (+4) | 555 | 28 of 150 | 10/31/13 |
but they couldn't be found | 46 Days | 40 of 65 | 1/2/03 |
at least you won't die wondering (+3) | AC/DC Bag | 42 of 200 | 4/1/86 |
My friends say not to bother | Access Me | 40 of 148 | 6/26/04 |
but won't bend to your will | All of these Dreams | 101 of 136 | 1/3/03 |
I wasn't walkin' nowhere (+1) | Alumni Blues | 22 of 298 | 3/16/85 |
You're up at all hours, you're not one of us | Amidst the Peals of Laughter | 162 of 221 | 10/31/13 |
when your message can't get through | Anything But Me | 44 of 172 | 1/4/03 |
don't let down your guard (+1) | Army of One | 79 of 143 | 7/12/03 |
But what's dissolved ain't coming back today | Axilla (Part II) | 38 of 122 | 4/16/94 |
they didn't mean to be impolite (+1) | Bathtub Gin | 137 of 183 | 5/26/89 |
I'm not complete but feel the heat | Beauty of a broken heart | 29 of 186 | 3/7/09 |
But like it or not something always seems to go wrong (+1) | Birds of a Feather | 13 of 146 | 4/2/98 |
So why not be like me, | Blaze On | 181 of 373 | 7/21/15 |
That the end's in sight We're not going gently | Breath and Burning | 112 of 230 | 6/26/16 |
To you is noise not pleasant sound | Brian and Robert | 31 of 94 | 6/30/98 |
Can't always listen to what people say (+6) | Can't Always Listen | 1 of 151 | 12/30/15 |
Can't come back, Can't come back (+8) | Can't Come Back | 28 of 92 | unperformed |
So there ain't gonna be a wedding | Catapult | 54 of 67 | 4/17/92 |
Not to educate somebody's fright | Chalk Dust Torture | 166 of 170 | 2/1/91 |
It's not your headlights in front | Contact | 74 of 111 | 6/15/88 |
Thing don't feel alright | Cool Amber And Mercury | 70 of 134 | 10/31/18 |
If I don't get enough of you (+1) | Crowd Control | 53 of 139 | 11/28/03 |
Don't this let injustice reign, (+1) | Dear Mrs. Reagan | 165 of 191 | 11/14/85 |
Death don't hurt very long (+37) | Death Don't Hurt Very Long | 2 of 274 | 10/31/18 |
And he can't even feel the pain (+5) | Destiny Unbound | 9 of 330 | 9/14/90 |
No more phone calls, when you don't say what you mean (+1) | Devotion to a Dream | 23 of 244 | 10/31/13 |
It made me feel guilty for not being true | Dog Faced Boy | 89 of 145 | 4/14/94 |
No need to harp on things we can't undo | Dr. Gabel | 182 of 238 | 6/22/10 |
When he makes decisions I don't have to wait (+1) | Driver | 69 of 170 | 10/17/98 |
She saw the doll's eyes and she couldn't resist (+1) | Esther | 155 of 582 | 9/12/88 |
She didn't beg or not enough | Farmhouse | 36 of 139 | 11/16/97 |
You wouldn't pile another stone upon me (+5) | Fast Enough For You | 19 of 101 | 11/19/92 |
Their love, he said, I will not condone | Fee | 175 of 373 | 8/9/87 |
Could not find no cure, Won't you help him | Fluffhead | 10 of 64 | 12/1/84 |
If it wasn't for the foam | Foam | 14 of 36 | 10/29/88 |
I don't need these orbits in my life (+2) | Frankie Says | 103 of 187 | 4/2/98 |
Why can't the burden we carry go away (+4) | Friday | 71 of 161 | 1/4/03 |
You will not see me Going joyously to greet him (+1) | Friends | 23 of 158 | 6/29/16 |
Guess it's not a singing type, it would rather yell and spit | Fuck Your Face | 58 of 129 | 4/29/87 |
not worth gnawing through the straps | Fuego | 31 of 114 | 10/31/13 |
their tiny little welts were not heard | Gaul Swerves and the Rest is Everything Else | 160 of 367 | 10/26/89 |
I simply haven't looked | Ghost | 107 of 108 | 6/13/97 |
You can't even see the sea (+1) | Golgi Apparatus | 26 of 81 | 10/12/86 |
But he just can't go (+2) | Gumbo | 24 of 164 | 9/28/90 |
a man that I could not forget | Guy Forget | 9 of 13 | 10/1/00 |
I can't believe inside myself | Guyute | 62 of 103 | 10/7/94 |
I'm not tryin' to defend (+1) | Halfway to the Moon | 55 of 185 | 6/19/10 |
What did I do And don't be blamin' eat my kazoo (+1) | Halley's Comet | 132 of 277 | 5/17/86 |
We couldn't care (few-a) (+7) | Harpua | 37 of 262 | 5/11/87 |
It not it not it not (+9) | He Ent To The Bog | 44 of 69 | unperformed |
Ain't feeling it stop stealing my lines (+1) | Home | 71 of 191 | 10/14/16 |
Wasn't straight enough | I Always Wanted It This Way | 27 of 122 | 10/15/16 |
I didn't know, I didn't know (+24) | I Didn't Know | 2 of 352 | 11/18/87 |
I don't care that you're not gone | I Don't Care | 33 of 54 | 6/16/97 |
And I see you yelling and I don't know why (+3) | Idea | 52 of 285 | 6/15/10 |
If I could I would but I don't know how (+3) | If I Could | 32 of 138 | 4/4/94 |
If the conflict that's not resolved | If I Told You | 71 of 107 | unperformed |
there wasn't a soul in sight (+2) | In a Hole | 31 of 209 | 10/20/89 |
If it were not for my disguise | In a Misty Glade | 37 of 76 | unperformed |
something that is not my own | It's Ice | 140 of 205 | 9/25/91 |
You can't imagine all the times (+3) | Joy | 38 of 281 | 6/7/09 |
I think that I know what I haven't known yet (+8) | Julius | 34 of 213 | 4/4/94 |
Guess I realized not all the world's a stage | Keeping It Real | 4 of 217 | 7/25/18 |
When I realize that you're not around | Kill Devil Falls | 28 of 229 | 6/2/09 |
Ready or not time to blow let's go | Let's Go | 116 of 183 | 7/1/16 |
You don't get a refund if you overpray (+2) | Lifeboy | 51 of 174 | 2/3/93 |
Not something we make | Love is What We Are | 6 of 169 | 7/14/17 |
well don't you think | Mallory | 72 of 104 | 12/15/95 |
the rhyme of how things shouldn't be | McGrupp and the Watchful Hosemasters | 24 of 155 | 4/6/85 |
I am a ghost but I cannot fly | Meat | 37 of 136 | 7/2/98 |
I can't recall which things I need (+1) | Meatstick | 9 of 137 | 6/25/97 |
so don't worry about falling | Mercury | 307 of 340 | 7/22/15 |
can't make me feel any worse | Mexican Cousin | 59 of 92 | 1/2/03 |
I don't know what to do (+2) | Mike's Song | 6 of 84 | 3/16/85 |
And it hasn't stopped yet | Miss You | 45 of 179 | 6/24/16 |
He doesn't know to behold | Mound | 96 of 156 | 3/6/92 |
That wasn't there when he looked last | My Friend, My Friend | 87 of 155 | 3/6/92 |
Didn't get no sleep last night (+5) | My Problem Right There | 1 of 368 | 10/10/10 |
cause their food didn't never run | My Sweet One | 76 of 158 | 9/9/89 |
that doesn't have dimension | Never | 8 of 52 | 10/17/98 |
Forgive me if I don't sing in your key (+2) | NICU | 79 of 305 | 3/6/92 |
There wouldn't be room for the people at all | No Dogs Allowed | 192 of 209 | 7/23/88 |
That's it, Don't close (+7) | NO2 | 28 of 142 | 6/25/94 |
Don't be the only one (+5) | Ocelot | 50 of 204 | 5/31/09 |
and not even know | Olivia's Pool | 29 of 67 | 6/13/97 |
If the planets don't align (+3) | Pigtail | 144 of 220 | 12/28/10 |
You won't steal my poor heart again (+13) | Poor Heart | 2 of 202 | 8/4/88 |
There ain't no truth in action | Possum | 28 of 158 | 9/27/85 |
I can't decide (+12) | Prep School Hippie | 9 of 141 | 9/27/85 |
And told me not to worry 'cause they'd soon be back | Punch You in the Eye | 114 of 316 | 8/17/89 |
she hoped was not explosive | Reba | 213 of 238 | 10/1/89 |
Of the darkness the light from above could not reach | Rift | 33 of 198 | 2/25/90 |
some folks don't believe it (+2) | Rock a William | 64 of 334 | 2/13/97 |
If life were easy and not so fast | Roggae | 45 of 105 | 6/30/98 |
In a round room they can't find me anywhere (+4) | Round Room | 40 of 206 | 1/2/03 |
And I didn't know running out of time | Running Out of Time | 177 of 182 | 10/19/16 |
Cause in your grasp the fears don't last (+2) | Sample in a Jar | 35 of 158 | 2/4/93 |
I don't know what I'll do today (+6) | Sanity | 12 of 236 | 10/15/86 |
You can't imagine all the times that I tried (+3) | Say It To Me S.A.N.T.O.S. | 38 of 281 | 10/31/18 |
Kitty said Stop we ain't lookin' for fightin' | Scent of a Mule | 150 of 294 | 4/4/94 |
You don't have to count them | Scents and Subtle Sounds | 111 of 190 | 7/7/03 |
But I didn't know I couldn't see (+2) | Shade | 21 of 211 | 7/21/15 |
You could be there and not even know | Shafty | 29 of 67 | 4/5/98 |
Your lyrics didn't rhyme (+2) | Shrine | 27 of 118 | unperformed |
When you're not I follow you and always go astray (+1) | Silent in the Morning | 34 of 188 | 3/7/92 |
it really didn't last too long (+2) | Sing Monica | 59 of 212 | 10/31/13 |
Traffic light won't let me through | Slave to the traffic light | 15 of 18 | 12/1/84 |
Repairing is not one of them | Sleep | 53 of 80 | 10/17/98 |
The feeling's not the same (+2) | Sleeping Monkey | 3 of 106 | 3/6/92 |
Confuse you say this isn't me | Sparkle | 59 of 109 | 9/25/91 |
You can't hide from yourself, not at all (+1) | Spock's Brain | 51 of 232 | 5/16/95 |
don't concentrate and spread it 'round (+2) | Spread it 'Round | 44 of 129 | 7/15/03 |
Maybe so and maybe not | Stash | 117 of 117 | 9/13/90 |
I'm feeling my heart's not beating anymore | Strange Design | 72 of 180 | 5/16/95 |
I start to slip, Don't mind if I slide off | Sugar Shack | 12 of 180 | 6/7/09 |
No it's not that I don't like (+1) | Summer of '89 | 146 of 248 | 6/18/10 |
but a genius she is not (+3) | Suzy Greenberg | 58 of 268 | 2/13/87 |
I can't talk my talk with you (+6) | Talk | 2 of 113 | 8/5/96 |
I don't want you to live with me | Taste | 15 of 199 | 6/7/95 |
But I don't want you to live with me (+8) | Taste That Surrounds | 15 of 209 | 10/24/95 |
Though I see I don't stare (+7) | The Connection | 10 of 103 | 6/19/09 |
but the song wouldn't be through | The Dickie Scotland Song 1 | 64 of 406 | unperformed |
I can't see through the lines (+3) | The Fog That Surrounds | 139 of 161 | 9/27/95 |
A hero's what I'm not (+1) | The Line | 16 of 179 | 10/31/13 |
And I couldn't if I tried (+3) | The Lizards | 153 of 525 | 1/27/88 |
It's like a person I've not known (+1) | The Moma Dance | 25 of 290 | 6/30/98 |
Oh, I don't know. | The Practical Song | 10 of 34 | 9/12/88 |
Ain't got no friends, real outcasty | The Sloth | 32 of 83 | 8/9/87 |
He wasn't quite the speed of light | The Squirming Coil | 33 of 145 | 1/20/90 |
so toss away stuff you won't need in the end (+1) | Theme from the Bottom | 129 of 160 | 5/16/95 |
Well I don't miss the folks That I just left behind me | Things People Do | 106 of 216 | 6/28/16 |
I couldn't do nothing but hold it and stare (+1) | Thread | 18 of 260 | 7/16/17 |
You don't have to be alone (+2) | Tide Turns | 24 of 213 | 6/29/16 |
And to invite a new game of cant's | Train Song | 26 of 203 | 7/21/96 |
Made me think I would not be burned | Tube | 44 of 234 | 9/13/90 |
Don't know why I follow All the things it said | Turtle in the Clouds | 102 of 196 | 10/31/18 |
Won't you step into the freezer (+3) | Tweezer | 1 of 67 | 3/28/90 |
Won't you step into the freezer? (+3) | Tweezer Reprise | 1 of 24 | 2/1/91 |
I didn't sleep once for four days and three nights (+1) | Twenty Years Later | 22 of 297 | 6/5/09 |
I told you it was not my fault | Twist | 34 of 57 | 6/14/97 |
Five fingers don't reach | Two Versions of Me | 70 of 95 | 7/12/03 |
But when I can't be (+1) | Vultures | 76 of 210 | 6/13/97 |
You won't find moments in a box | Wading in the Velvet Sea | 56 of 127 | 6/13/97 |
Won't you please come home (+1) | Waiting all Night | 41 of 95 | 10/31/13 |
Time to go, You won't leave (+1) | Waking Up | 13 of 50 | 6/14/97 |
But not as cool as Raul | Walfredo | 248 of 317 | 2/13/97 |
I hope that time will not erase | Walls of the Cave | 21 of 180 | 12/31/02 |
don't want to be an actor pretending (+9) | Waste | 1 of 134 | 6/6/96 |
And possibly won't reach her ear | Waves | 74 of 105 | 12/31/02 |
It seems I can't rely on what I see (+4) | What Things Seem | 33 of 194 | 10/11/10 |
But I really can't be sure (+2) | Wolfman's Brother | 11 of 137 | 4/4/94 |
Couldn't find flat wax for all the mahogany (+4) | Yarmouth Road | 120 of 282 | 7/5/13 |
didn't stick around to see me fall (+1) | You Never Know | 89 of 227 | 10/31/13 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.