| Title | Last Updated |
|---|---|
| Amazement | 2022-05-24 12:05 am |
| Charged | 2022-05-24 12:05 am |
| Desire | 2022-05-24 12:04 am |
| Glee | 2022-05-24 12:04 am |
| Merry | 2022-05-24 12:04 am |
| Mourn | 2022-05-24 12:03 am |
| Reluctant | 2022-05-24 12:03 am |
| Restraint | 2022-05-23 11:07 pm |
| State | 2022-05-23 11:07 pm |
| Suffer | 2022-05-23 11:07 pm |
| Willing | 2022-05-23 11:06 pm |
| Agony | 2022-05-23 11:06 pm |
| Revel | 2022-05-23 11:05 pm |
| Unfettered | 2022-05-23 11:05 pm |
| Willies | 2022-05-23 11:05 pm |
| Pity | 2022-05-23 7:31 pm |
| Dismal | 2022-05-23 7:30 pm |
| Pissed | 2022-05-23 7:29 pm |
| Struggle | 2022-05-23 7:24 pm |
| Peaceful | 2022-05-23 6:35 pm |
| Hate | 2022-05-23 1:37 pm |
| Calm | 2022-05-23 12:01 pm |
| Troubled | 2022-05-23 12:01 pm |
| Gloom | 2022-05-23 12:01 pm |
| Anger | 2022-05-23 12:00 pm |
| Worry | 2022-05-23 2:49 am |
| Mood | 2022-05-23 2:47 am |
| Dread | 2022-05-23 2:45 am |
| Doom | 2022-05-23 2:34 am |
| Shock | 2022-05-23 12:10 am |
| Laugh | 2022-05-23 12:09 am |
| Appreciation | 2022-05-23 12:09 am |
| Tear | 2022-05-22 10:15 pm |
| Happy | 2022-05-22 10:15 pm |
| Shame | 2022-05-22 8:21 pm |
| Delighted | 2022-05-22 8:21 pm |
| Dismay | 2022-05-22 8:20 pm |
| Shudder | 2022-05-22 8:20 pm |
| Pride | 2022-05-22 8:10 pm |
| Desperate | 2022-05-22 8:09 pm |
| Jealous | 2022-05-22 8:09 pm |
| Fright | 2022-05-22 8:06 pm |
| Excitement | 2022-05-22 8:06 pm |
| Blues | 2022-05-22 8:05 pm |
| Demanding | 2022-05-22 7:16 pm |
| Enjoy | 2022-05-21 3:39 am |
| Passion | 2022-05-21 3:36 am |
| Want | 2022-05-21 2:09 am |
| Feel | 2022-05-21 2:09 am |
| Need | 2022-05-21 2:03 am |
| Feeling | 2022-05-21 1:44 am |
| Fear | 2022-05-20 10:31 pm |
| Love | 2022-05-20 5:45 pm |
| Hope | 2022-05-20 5:11 pm |
| Sorry | 2022-05-20 4:49 pm |
| Scared | 2022-05-20 4:48 pm |
| Mad | 2022-05-20 4:48 pm |
| Glad | 2022-05-20 4:48 pm |
| Longing | 2022-05-20 4:48 pm |
| Startle | 2022-05-20 4:48 pm |
| Pleased | 2022-05-20 4:31 am |
| Forlorn | 2022-05-19 11:27 pm |
| Distress | 2022-05-19 8:33 pm |
| Terrified | 2022-05-19 8:23 pm |
| Woe | 2022-05-19 8:06 pm |
| Sad | 2022-05-19 6:38 pm |
| Sorrow | 2022-05-19 4:29 pm |
| Sulk | 2022-05-19 4:03 pm |
| Wrath | 2022-05-19 3:38 pm |
| Eager | 2022-05-19 3:37 pm |
| Ambition | 2022-05-19 3:01 pm |
| Avarice | 2022-05-19 3:31 am |
| Caution | 2022-05-19 3:23 am |
| Enrage | 2022-05-19 3:16 am |
| Bewildered | 2022-05-19 3:16 am |
| Despise | 2022-05-19 3:15 am |
| Soothed | 2022-05-19 2:49 am |
| Hurt | 2022-05-14 2:40 pm |
| Fulfillment | 2022-05-14 1:21 pm |
| Outcasty | 2022-05-14 12:24 pm |
| Spoil | 2022-05-13 5:51 pm |
| Fretful | 2022-05-13 5:50 pm |
| Unsatisfied | 2022-05-13 1:04 pm |
| Tremble | 2022-05-13 1:03 pm |
| Temper | 2022-05-13 1:03 pm |
| Solemn | 2022-05-13 1:02 pm |
| Reserved | 2022-05-13 12:51 pm |
| Paranoid | 2022-05-13 12:13 pm |
| Overwhelmed | 2022-05-13 3:14 am |
| Nervous | 2022-05-13 3:14 am |
| Freak | 2022-05-13 2:20 am |
| Embarrassed | 2022-05-13 12:48 am |
| Bummed | 2022-05-13 12:44 am |
| Resolve | 2022-05-12 11:54 pm |
| Rage | 2022-05-12 10:45 pm |
| Cry | 2022-05-12 7:13 pm |
| Hinge | 2022-05-12 7:13 pm |
| Joy | 2022-05-12 7:12 pm |
| Like | 2022-05-12 4:48 pm |
| Good | 2022-05-12 4:46 pm |
| Care | 2022-05-12 4:40 pm |
| Smile | 2022-05-12 4:38 pm |
| Emotion | 2022-05-11 12:26 am |
| Emotion | 2022-04-30 10:03 pm |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.