| 2025-04-23 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2025 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.4643 | 
	
	
		| 2025-04-22 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2025 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.2742 | 
	
	
		| 2023-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.0681 | 
	
	
		| 2023-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3628 | 
	
	
		| 2023-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3393 | 
	
	
		| 2023-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2023 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.8339 | 
	
	
		| 2023-04-19 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		3.9108 | 
	
	
		| 2023-04-18 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		3.6478 | 
	
	
		| 2023-04-17 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  Berkeley, CA | 
		2023 | 
		William Randolph Hearst Greek Theatre, University of California, Berkeley  | 
		Berkeley, CA | 
		4.3306 | 
	
	
		| 2022-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2022 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0471 | 
	
	
		| 2022-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2022 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.2921 | 
	
	
		| 2022-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2022 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.2439 | 
	
	
		| 2022-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2022 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		3.7738 | 
	
	
		| 2021-10-17 | 
		Chase Center San Francisco, CA | 
		2021 | 
		Chase Center | 
		San Francisco, CA | 
		4.1239 | 
	
	
		| 2021-10-16 | 
		Chase Center San Francisco, CA | 
		2021 | 
		Chase Center | 
		San Francisco, CA | 
		4.3688 | 
	
	
		| 2021-10-15 | 
		Golden 1 Center Sacramento, CA | 
		2021 | 
		Golden 1 Center | 
		Sacramento, CA | 
		3.3095 | 
	
	
		| 2021-08-31 | 
		Shoreline Amphitheatre Mountain View, CA | 
		2021 | 
		Shoreline Amphitheatre | 
		Mountain View, CA | 
		4.4137 | 
	
	
		| 2018-07-25 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2018 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		3.7799 | 
	
	
		| 2018-07-24 | 
		Bill Graham Civic Auditorium San Francisco, CA | 
		2018 | 
		Bill Graham Civic Auditorium | 
		San Francisco, CA | 
		4.3513 | 
	
	
		| 2016-07-03 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2016 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.4183 | 
	
	
		| 2016-07-02 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2016 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.3482 | 
	
	
		| 2016-07-01 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2016 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.1398 | 
	
	
		| 2015-08-16 | 
		Merriweather Post Pavilion Columbia, MD | 
		2015 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.4956 | 
	
	
		| 2015-08-15 | 
		Merriweather Post Pavilion Columbia, MD | 
		2015 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.5697 | 
	
	
		| 2014-07-27 | 
		Merriweather Post Pavilion Columbia, MD | 
		2014 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.5739 | 
	
	
		| 2014-07-26 | 
		Merriweather Post Pavilion Columbia, MD | 
		2014 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.1176 | 
	
	
		| 2014-07-25 | 
		PNC Music Pavilion Charlotte, NC | 
		2014 | 
		PNC Music Pavilion | 
		Charlotte, NC | 
		3.5365 | 
	
	
		| 2013-11-02 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.2915 | 
	
	
		| 2013-11-01 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.5871 | 
	
	
		| 2013-10-31 | 
		Boardwalk Hall Atlantic City, NJ | 
		2013 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.3457 | 
	
	
		| 2013-07-14 | 
		Merriweather Post Pavilion Columbia, MD | 
		2013 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.4125 | 
	
	
		| 2013-07-13 | 
		Merriweather Post Pavilion Columbia, MD | 
		2013 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.8596 | 
	
	
		| 2012-06-23 | 
		First Niagara Pavilion Burgettstown, PA | 
		2012 | 
		First Niagara Pavilion | 
		Burgettstown, PA | 
		4.4146 | 
	
	
		| 2012-06-17 | 
		Bader Field Atlantic City, NJ | 
		2012 | 
		Bader Field | 
		Atlantic City, NJ | 
		3.8452 | 
	
	
		| 2012-06-16 | 
		Bader Field Atlantic City, NJ | 
		2012 | 
		Bader Field | 
		Atlantic City, NJ | 
		4.2632 | 
	
	
		| 2012-06-15 | 
		Bader Field Atlantic City, NJ | 
		2012 | 
		Bader Field | 
		Atlantic City, NJ | 
		4.3304 | 
	
	
		| 2011-06-12 | 
		Merriweather Post Pavilion Columbia, MD | 
		2011 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.7528 | 
	
	
		| 2011-06-11 | 
		Merriweather Post Pavilion Columbia, MD | 
		2011 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.5969 | 
	
	
		| 2011-06-10 | 
		Susquehanna Bank Center Camden, NJ | 
		2011 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		3.6609 | 
	
	
		| 2011-06-08 | 
		Darien Lake Performing Arts Center Darien Center, NY | 
		2011 | 
		Darien Lake Performing Arts Center | 
		Darien Center, NY | 
		3.7679 | 
	
	
		| 2010-12-28 | 
		DCU Center Worcester, MA | 
		2010 | 
		DCU Center | 
		Worcester, MA | 
		3.9633 | 
	
	
		| 2010-12-27 | 
		DCU Center Worcester, MA | 
		2010 | 
		DCU Center | 
		Worcester, MA | 
		3.4211 | 
	
	
		| 2010-10-31 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.4706 | 
	
	
		| 2010-10-30 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		4.5097 | 
	
	
		| 2010-10-29 | 
		Boardwalk Hall Atlantic City, NJ | 
		2010 | 
		Boardwalk Hall | 
		Atlantic City, NJ | 
		3.5094 | 
	
	
		| 2010-07-04 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2010 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.5000 | 
	
	
		| 2010-07-03 | 
		Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA | 
		2010 | 
		Verizon Wireless Amphitheatre at Encore Park | 
		Alpharetta, GA | 
		4.1193 | 
	
	
		| 2010-06-27 | 
		Merriweather Post Pavilion Columbia, MD | 
		2010 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.4542 | 
	
	
		| 2010-06-26 | 
		Merriweather Post Pavilion Columbia, MD | 
		2010 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.5962 | 
	
	
		| 2010-06-25 | 
		Susquehanna Bank Center Camden, NJ | 
		2010 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		4.2000 | 
	
	
		| 2010-06-24 | 
		Susquehanna Bank Center Camden, NJ | 
		2010 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		3.6909 | 
	
	
		| 2010-06-13 | 
		Hersheypark Stadium Hershey, PA | 
		2010 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		3.8281 | 
	
	
		| 2009-12-31 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		3.9408 | 
	
	
		| 2009-12-30 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		4.4000 | 
	
	
		| 2009-12-29 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		3.8952 | 
	
	
		| 2009-12-28 | 
		American Airlines Arena Miami, FL | 
		2009 | 
		American Airlines Arena | 
		Miami, FL | 
		3.3396 | 
	
	
		| 2009-12-05 | 
		John Paul Jones Arena Charlottesville, VA | 
		2009 | 
		John Paul Jones Arena | 
		Charlottesville, VA | 
		4.1006 | 
	
	
		| 2009-12-04 | 
		Madison Square Garden New York, NY | 
		2009 | 
		Madison Square Garden | 
		New York, NY | 
		3.8362 | 
	
	
		| 2009-11-28 | 
		Times Union Center Albany, NY | 
		2009 | 
		Times Union Center | 
		Albany, NY | 
		4.5016 | 
	
	
		| 2009-11-27 | 
		Times Union Center Albany, NY | 
		2009 | 
		Times Union Center | 
		Albany, NY | 
		3.6519 | 
	
	
		| 2009-11-25 | 
		Wachovia Center Philadelphia, PA | 
		2009 | 
		Wachovia Center | 
		Philadelphia, PA | 
		2.7914 | 
	
	
		| 2009-11-24 | 
		Wachovia Center Philadelphia, PA | 
		2009 | 
		Wachovia Center | 
		Philadelphia, PA | 
		3.7815 | 
	
	
		| 2009-08-16 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2009 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		3.6751 | 
	
	
		| 2009-08-15 | 
		Merriweather Post Pavilion Columbia, MD | 
		2009 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		2.5851 | 
	
	
		| 2009-08-14 | 
		The Comcast Theatre Hartford, CT | 
		2009 | 
		The Comcast Theatre | 
		Hartford, CT | 
		4.5586 | 
	
	
		| 2009-06-21 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2009 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		4.0425 | 
	
	
		| 2009-06-20 | 
		Alpine Valley Music Theatre East Troy, WI | 
		2009 | 
		Alpine Valley Music Theatre | 
		East Troy, WI | 
		3.5445 | 
	
	
		| 2009-06-19 | 
		Verizon Wireless Music Center Noblesville, IN | 
		2009 | 
		Verizon Wireless Music Center | 
		Noblesville, IN | 
		4.0282 | 
	
	
		| 2009-06-18 | 
		Post-Gazette Pavilion Burgettstown, PA | 
		2009 | 
		Post-Gazette Pavilion | 
		Burgettstown, PA | 
		3.4125 | 
	
	
		| 2009-06-07 | 
		Susquehanna Bank Center Camden, NJ | 
		2009 | 
		Susquehanna Bank Center | 
		Camden, NJ | 
		4.2350 | 
	
	
		| 2009-06-06 | 
		Comcast Center Mansfield, MA | 
		2009 | 
		Comcast Center | 
		Mansfield, MA | 
		2.5628 | 
	
	
		| 2009-03-08 | 
		Hampton Coliseum Hampton, VA | 
		2009 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.5759 | 
	
	
		| 2009-03-07 | 
		Hampton Coliseum Hampton, VA | 
		2009 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.4563 | 
	
	
		| 2009-03-06 | 
		Hampton Coliseum Hampton, VA | 
		2009 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.2292 | 
	
	
		| 2004-08-15 | 
		Newport State Airport Coventry, VT | 
		2004 | 
		Newport State Airport | 
		Coventry, VT | 
		2.3161 | 
	
	
		| 2004-08-14 | 
		Newport State Airport Coventry, VT | 
		2004 | 
		Newport State Airport | 
		Coventry, VT | 
		2.6640 | 
	
	
		| 2004-08-12 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2004 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.0464 | 
	
	
		| 2004-08-11 | 
		Tweeter Center Mansfield, MA | 
		2004 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.5886 | 
	
	
		| 2004-08-10 | 
		Tweeter Center Mansfield, MA | 
		2004 | 
		Tweeter Center | 
		Mansfield, MA | 
		3.5758 | 
	
	
		| 2004-08-09 | 
		Hampton Coliseum Hampton, VA | 
		2004 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.1244 | 
	
	
		| 2004-06-20 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2004 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.5738 | 
	
	
		| 2004-06-19 | 
		Saratoga Performing Arts Center Saratoga Springs, NY | 
		2004 | 
		Saratoga Performing Arts Center | 
		Saratoga Springs, NY | 
		4.5577 | 
	
	
		| 2004-06-18 | 
		KeySpan Park Brooklyn, NY | 
		2004 | 
		KeySpan Park | 
		Brooklyn, NY | 
		3.1605 | 
	
	
		| 2004-06-17 | 
		KeySpan Park Brooklyn, NY | 
		2004 | 
		KeySpan Park | 
		Brooklyn, NY | 
		4.2008 | 
	
	
		| 2003-08-03 | 
		Loring Commerce Centre Limestone, ME | 
		2003 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.6125 | 
	
	
		| 2003-08-02 | 
		Loring Commerce Centre Limestone, ME | 
		2003 | 
		Loring Commerce Centre | 
		Limestone, ME | 
		4.6239 | 
	
	
		| 2003-07-30 | 
		Tweeter Center at the Waterfront Camden, NJ | 
		2003 | 
		Tweeter Center at the Waterfront | 
		Camden, NJ | 
		4.4733 | 
	
	
		| 2003-03-01 | 
		Greensboro Coliseum Greensboro, NC | 
		2003 | 
		Greensboro Coliseum | 
		Greensboro, NC | 
		4.4364 | 
	
	
		| 2003-02-25 | 
		First Union Spectrum Philadelphia, PA | 
		2003 | 
		First Union Spectrum | 
		Philadelphia, PA | 
		3.5833 | 
	
	
		| 2003-02-22 | 
		U.S. Bank Arena Cincinnati, OH | 
		2003 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		4.4542 | 
	
	
		| 2003-02-21 | 
		U.S. Bank Arena Cincinnati, OH | 
		2003 | 
		U.S. Bank Arena | 
		Cincinnati, OH | 
		3.9550 | 
	
	
		| 2003-01-04 | 
		Hampton Coliseum Hampton, VA | 
		2003 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.6645 | 
	
	
		| 2000-09-17 | 
		Merriweather Post Pavilion Columbia, MD | 
		2000 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.5471 | 
	
	
		| 2000-09-15 | 
		Hersheypark Stadium Hershey, PA | 
		2000 | 
		Hersheypark Stadium | 
		Hershey, PA | 
		4.0318 | 
	
	
		| 2000-07-07 | 
		Star Lake Amphitheatre Burgettstown, PA | 
		2000 | 
		Star Lake Amphitheatre | 
		Burgettstown, PA | 
		3.9286 | 
	
	
		| 2000-07-04 | 
		E Centre Camden, NJ | 
		2000 | 
		E Centre | 
		Camden, NJ | 
		4.5919 | 
	
	
		| 1999-12-11 | 
		First Union Spectrum Philadelphia, PA | 
		1999 | 
		First Union Spectrum | 
		Philadelphia, PA | 
		4.5354 | 
	
	
		| 1999-12-10 | 
		First Union Spectrum Philadelphia, PA | 
		1999 | 
		First Union Spectrum | 
		Philadelphia, PA | 
		3.6154 | 
	
	
		| 1999-07-21 | 
		Star Lake Amphitheatre Burgettstown, PA | 
		1999 | 
		Star Lake Amphitheatre | 
		Burgettstown, PA | 
		4.0448 | 
	
	
		| 1999-07-09 | 
		Merriweather Post Pavilion Columbia, MD | 
		1999 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.8440 | 
	
	
		| 1998-12-31 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		4.6087 | 
	
	
		| 1998-12-30 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		3.9371 | 
	
	
		| 1998-12-29 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		4.5962 | 
	
	
		| 1998-12-28 | 
		Madison Square Garden New York, NY | 
		1998 | 
		Madison Square Garden | 
		New York, NY | 
		4.1554 | 
	
	
		| 1998-08-08 | 
		Merriweather Post Pavilion Columbia, MD | 
		1998 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.4706 | 
	
	
		| 1997-12-28 | 
		USAir Arena Landover, MD | 
		1997 | 
		USAir Arena | 
		Landover, MD | 
		3.9102 |