
Mexican Cousin has not been seen in 30 Phish shows.
It was played at 0.69% of live shows.
There have been 235 shows since the live debut.
Mexican Cousin has been played, on average, once every 144 shows.
Since its debut, Mexican Cousin has been played, on average, every 21 shows.
It was played 11 time(s) at the following show(s):
| Show Date | Venue | Gap | Set | Song Before | Song After | Notes |
|---|---|---|---|---|---|---|
| 2003-01-02 | Hampton Coliseum, Hampton, VA | 1348 | e | *** | *** | Debut. |
| 2003-02-18 | Pepsi Center, Denver, CO | 6 | e | NICU | *** | |
| 2003-02-28 | Nassau Coliseum, Uniondale, NY | 7 | e | Contact | Tweeprise | |
| 2003-07-12 | Gorge Amphitheatre, George, WA | 6 | 1 | Taste | Stash | |
| 2003-07-26 | HiFi Buys Amphitheatre, Atlanta, GA | 10 | 1 | Wolfman's | Guyute | |
| 2004-08-11 | Tweeter Center, Mansfield, MA | 29 | 1 | SOAMule | *** | |
| 2009-03-07 | Hampton Coliseum, Hampton, VA | 5 | 1 | Reba | It's Ice | |
| 2010-07-02 | Verizon Wireless Amphitheatre - Charlotte, Charlotte, NC | 64 | 1 | Wedge | Stash | |
| 2010-10-15 | North Charleston Coliseum, North Charleston, SC | 18 | 2 | Silent | Weekapaug | |
| 2011-08-16 | UIC Pavilion, University of Illinois, Chicago, IL | 44 | 1 | CDT | WotC | Time Loves a Hero tease from Mike. |
| 2012-06-19 | nTelos Pavilion, Portsmouth, VA | 16 | e | *** | Slave |
| Show Date | Artist | Venue | Notes |
|---|---|---|---|
| 2005-08-10 | Trey Anastasio Band | Charter One Pavilion, Chicago, IL | Trey solo acoustic; TAB debut. |
| 2006-07-15 | Trey, Mike and The Duo (G.R.A.B.) | Masquerade Music Park, Atlanta, GA | G.R.A.B. debut. Trey on acoustic guitar, Mike on banjo; restarted after first being played in the wrong key. |
| 2006-07-16 | Trey, Mike and The Duo (G.R.A.B.) | Ryman Auditorium, Nashville, TN | Trey on acoustic guitar, Mike on banjo. |
| 2006-07-18 | Trey, Mike and The Duo (G.R.A.B.) | Hummingbird Centre, Toronto, Ontario, Canada | Trey on acoustic guitar, Mike on banjo. |
Check out our stats for shows featuring Mexican Cousin. You can also view stats over at ZZYZX's PhishStats.