Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2023-12-29 | 2023 | Madison Square Garden | New York, NY | 4.2921 |
2023-08-05 | 2023 | Madison Square Garden | New York, NY | 4.3267 |
2023-08-04 | 2023 | Madison Square Garden | New York, NY | 4.4740 |
2023-07-29 | 2023 | Madison Square Garden | New York, NY | 4.1192 |
2022-12-30 | 2022 | Madison Square Garden | New York, NY | 4.5243 |
2022-08-06 | 2022 | Atlantic City Beach | Atlantic City, NJ | 3.9303 |
2022-08-05 | 2022 | Atlantic City Beach | Atlantic City, NJ | 4.3529 |
2022-07-23 | 2022 | Bethel Woods Center for the Arts | Bethel, NY | 4.3693 |
2022-07-22 | 2022 | Bethel Woods Center for the Arts | Bethel, NY | 3.8773 |
2021-08-15 | 2021 | Atlantic City Beach | Atlantic City, NJ | 4.1639 |
2021-08-14 | 2021 | Atlantic City Beach | Atlantic City, NJ | 3.9344 |
2021-08-13 | 2021 | Atlantic City Beach | Atlantic City, NJ | 3.8059 |
2019-12-31 | 2019 | Madison Square Garden | New York, NY | 4.2468 |
2019-12-28 | 2019 | Madison Square Garden | New York, NY | 4.1566 |
2019-12-01 | 2019 | Nassau Veterans Memorial Coliseum | Uniondale, NY | 4.0672 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.