Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2016-07-10 | 2016 | Lakeview Amphitheater | Syracuse, NY | 3.5908 |
2013-07-06 | 2013 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.7727 |
2012-07-07 | 2012 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0670 |
2009-11-22 | 2009 | War Memorial at Oncenter | Syracuse, NY | 3.2553 |
1999-12-04 | 1999 | Firstar Center | Cincinnati, OH | 3.5676 |
1999-12-03 | 1999 | Firstar Center | Cincinnati, OH | 3.9449 |
1999-12-02 | 1999 | The Palace of Auburn Hills | Auburn Hills, MI | 4.5148 |
1998-11-25 | 1998 | Pepsi Arena | Albany, NY | 3.7019 |
1997-12-13 | 1997 | Pepsi Arena | Albany, NY | 4.4846 |
1997-12-12 | 1997 | Pepsi Arena | Albany, NY | 4.3111 |
1997-12-06 | 1997 | The Palace of Auburn Hills | Auburn Hills, MI | 4.6073 |
1997-08-14 | 1997 | Darien Lake Performing Arts Center | Darien Center, NY | 4.3125 |
Date | Year | Artist | Venue | Location |
---|---|---|---|---|
2015-06-18 | 2015 | Mike Gordon | Paper Mill Island | Baldwinsville, NY |
2013-01-19 | 2013 | Trey Anastasio Band | Landmark Theatre | Syracuse, NY |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.