Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2017-09-03 | 2017 | Dick's Sporting Goods Park | Commerce City, CO | 3.8222 |
2017-09-02 | 2017 | Dick's Sporting Goods Park | Commerce City, CO | 3.8046 |
2017-09-01 | 2017 | Dick's Sporting Goods Park | Commerce City, CO | 4.5721 |
2017-07-19 | 2017 | Petersen Events Center | Pittsburgh, PA | 4.0484 |
2017-07-18 | 2017 | Ervin J. Nutter Center, Wright State University | Dayton, OH | 4.1578 |
2016-06-25 | 2016 | Wrigley Field | Chicago, IL | 4.2476 |
2016-06-24 | 2016 | Wrigley Field | Chicago, IL | 3.8910 |
2015-09-06 | 2015 | Dick's Sporting Goods Park | Commerce City, CO | 4.5681 |
2015-09-05 | 2015 | Dick's Sporting Goods Park | Commerce City, CO | 3.8209 |
2015-09-04 | 2015 | Dick's Sporting Goods Park | Commerce City, CO | 3.8247 |
1992-04-19 | 1992 | The Catalyst | Santa Cruz, CA | 4.3182 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.