Date | Year | Venue | Location | Rating |
---|---|---|---|---|
2013-07-06 | 2013 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.7698 |
2003-12-31 | 2003 | American Airlines Arena | Miami, FL | 4.2671 |
2003-12-30 | 2003 | American Airlines Arena | Miami, FL | 4.4978 |
2003-12-29 | 2003 | American Airlines Arena | Miami, FL | 4.3278 |
2003-12-28 | 2003 | American Airlines Arena | Miami, FL | 4.1125 |
2000-09-09 | 2000 | Pepsi Arena | Albany, NY | 4.0756 |
2000-09-08 | 2000 | Pepsi Arena | Albany, NY | 3.8283 |
2000-05-22 | 2000 | Radio City Music Hall | New York, NY | 4.1475 |
1999-12-11 | 1999 | First Union Spectrum | Philadelphia, PA | 4.5369 |
1999-12-05 | 1999 | BlueCross Arena | Rochester, NY | 3.5963 |
1999-07-18 | 1999 | Oswego County Airport | Volney, NY | 4.5774 |
1999-07-17 | 1999 | Oswego County Airport | Volney, NY | 4.3348 |
1998-04-05 | 1998 | Providence Civic Center | Providence, RI | 4.5950 |
1995-06-26 | 1995 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.5419 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.