| 2019-12-30 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.6010 | 
	
	
		| 2019-12-29 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.2999 | 
	
	
		| 2019-12-28 | 
		Madison Square Garden New York, NY | 
		2019 | 
		Madison Square Garden | 
		New York, NY | 
		4.1562 | 
	
	
		| 2019-12-08 | 
		North Charleston Coliseum North Charleston, SC | 
		2019 | 
		North Charleston Coliseum | 
		North Charleston, SC | 
		3.0219 | 
	
	
		| 2019-12-06 | 
		North Charleston Coliseum North Charleston, SC | 
		2019 | 
		North Charleston Coliseum | 
		North Charleston, SC | 
		4.2195 | 
	
	
		| 2019-07-10 | 
		Mohegan Sun Arena Uncasville, CT | 
		2019 | 
		Mohegan Sun Arena | 
		Uncasville, CT | 
		3.5574 | 
	
	
		| 2019-07-06 | 
		Fenway Park Boston, MA | 
		2019 | 
		Fenway Park | 
		Boston, MA | 
		3.4478 | 
	
	
		| 2019-07-05 | 
		Fenway Park Boston, MA | 
		2019 | 
		Fenway Park | 
		Boston, MA | 
		3.3799 | 
	
	
		| 2019-06-26 | 
		Darling's Waterfront Pavilion Bangor, ME | 
		2019 | 
		Darling's Waterfront Pavilion | 
		Bangor, ME | 
		3.1596 | 
	
	
		| 2019-06-25 | 
		Darling's Waterfront Pavilion Bangor, ME | 
		2019 | 
		Darling's Waterfront Pavilion | 
		Bangor, ME | 
		3.8539 | 
	
	
		| 2019-06-21 | 
		PNC Music Pavilion Charlotte, NC | 
		2019 | 
		PNC Music Pavilion | 
		Charlotte, NC | 
		4.3906 | 
	
	
		| 2018-10-21 | 
		Hampton Coliseum Hampton, VA | 
		2018 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.1938 | 
	
	
		| 2018-10-20 | 
		Hampton Coliseum Hampton, VA | 
		2018 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.1758 | 
	
	
		| 2018-10-19 | 
		Hampton Coliseum Hampton, VA | 
		2018 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.5023 | 
	
	
		| 2018-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2018 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.2066 | 
	
	
		| 2018-09-01 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2018 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.0078 | 
	
	
		| 2018-08-31 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2018 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4909 | 
	
	
		| 2018-08-10 | 
		Coastal Credit Union Music Park at Walnut Creek Raleigh, NC | 
		2018 | 
		Coastal Credit Union Music Park at Walnut Creek | 
		Raleigh, NC | 
		4.2395 | 
	
	
		| 2017-12-31 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2938 | 
	
	
		| 2017-12-30 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5806 | 
	
	
		| 2017-12-29 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		3.7267 | 
	
	
		| 2017-07-26 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.5523 | 
	
	
		| 2017-07-25 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.6237 | 
	
	
		| 2017-07-23 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2351 | 
	
	
		| 2017-07-22 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		4.2500 | 
	
	
		| 2017-07-21 | 
		Madison Square Garden New York, NY | 
		2017 | 
		Madison Square Garden | 
		New York, NY | 
		3.9851 | 
	
	
		| 2016-12-30 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.5525 | 
	
	
		| 2016-12-29 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.1961 | 
	
	
		| 2016-12-28 | 
		Madison Square Garden New York, NY | 
		2016 | 
		Madison Square Garden | 
		New York, NY | 
		4.2523 | 
	
	
		| 2016-09-04 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.5547 | 
	
	
		| 2016-09-03 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.4658 | 
	
	
		| 2016-09-02 | 
		Dick's Sporting Goods Park Commerce City, CO | 
		2016 | 
		Dick's Sporting Goods Park | 
		Commerce City, CO | 
		4.3957 | 
	
	
		| 2016-07-09 | 
		Xfinity Theatre Hartford, CT | 
		2016 | 
		Xfinity Theatre | 
		Hartford, CT | 
		4.3746 | 
	
	
		| 2016-07-08 | 
		Xfinity Center Mansfield, MA | 
		2016 | 
		Xfinity Center | 
		Mansfield, MA | 
		4.0613 | 
	
	
		| 2015-08-14 | 
		Walnut Creek Amphitheater Raleigh, NC | 
		2015 | 
		Walnut Creek Amphitheater | 
		Raleigh, NC | 
		3.8466 | 
	
	
		| 2014-07-13 | 
		Randall's Island New York, NY | 
		2014 | 
		Randall's Island | 
		New York, NY | 
		4.5775 | 
	
	
		| 2014-07-12 | 
		Randall's Island New York, NY | 
		2014 | 
		Randall's Island | 
		New York, NY | 
		4.1901 | 
	
	
		| 2014-07-11 | 
		Randall's Island New York, NY | 
		2014 | 
		Randall's Island | 
		New York, NY | 
		4.1065 | 
	
	
		| 2013-10-25 | 
		DCU Center Worcester, MA | 
		2013 | 
		DCU Center | 
		Worcester, MA | 
		4.3995 | 
	
	
		| 2013-10-19 | 
		Hampton Coliseum Hampton, VA | 
		2013 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.0497 | 
	
	
		| 2013-10-18 | 
		Hampton Coliseum Hampton, VA | 
		2013 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.8742 | 
	
	
		| 2012-08-26 | 
		Verizon Wireless Amphitheatre - Charlotte Charlotte, NC | 
		2012 | 
		Verizon Wireless Amphitheatre - Charlotte | 
		Charlotte, NC | 
		4.2051 | 
	
	
		| 2011-12-29 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		3.8783 | 
	
	
		| 2011-12-28 | 
		Madison Square Garden New York, NY | 
		2011 | 
		Madison Square Garden | 
		New York, NY | 
		4.1139 | 
	
	
		| 2010-06-27 | 
		Merriweather Post Pavilion Columbia, MD | 
		2010 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.4542 | 
	
	
		| 2010-06-26 | 
		Merriweather Post Pavilion Columbia, MD | 
		2010 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		3.5962 | 
	
	
		| 2009-11-01 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.3142 | 
	
	
		| 2009-10-31 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		4.4107 | 
	
	
		| 2009-10-30 | 
		Empire Polo Club Indio, CA | 
		2009 | 
		Empire Polo Club | 
		Indio, CA | 
		3.3659 | 
	
	
		| 2004-08-15 | 
		Newport State Airport Coventry, VT | 
		2004 | 
		Newport State Airport | 
		Coventry, VT | 
		2.3161 | 
	
	
		| 2004-08-14 | 
		Newport State Airport Coventry, VT | 
		2004 | 
		Newport State Airport | 
		Coventry, VT | 
		2.6640 | 
	
	
		| 2003-12-01 | 
		Pepsi Arena Albany, NY | 
		2003 | 
		Pepsi Arena | 
		Albany, NY | 
		3.7529 | 
	
	
		| 2003-02-26 | 
		Worcester Centrum Centre Worcester, MA | 
		2003 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.5230 | 
	
	
		| 2002-12-31 | 
		Madison Square Garden New York, NY | 
		2002 | 
		Madison Square Garden | 
		New York, NY | 
		3.8654 | 
	
	
		| 2000-09-09 | 
		Pepsi Arena Albany, NY | 
		2000 | 
		Pepsi Arena | 
		Albany, NY | 
		4.0756 | 
	
	
		| 2000-09-08 | 
		Pepsi Arena Albany, NY | 
		2000 | 
		Pepsi Arena | 
		Albany, NY | 
		3.8283 | 
	
	
		| 2000-07-01 | 
		Meadows Music Theatre Hartford, CT | 
		2000 | 
		Meadows Music Theatre | 
		Hartford, CT | 
		4.0506 | 
	
	
		| 2000-06-30 | 
		Meadows Music Theatre Hartford, CT | 
		2000 | 
		Meadows Music Theatre | 
		Hartford, CT | 
		4.2970 | 
	
	
		| 2000-05-22 | 
		Radio City Music Hall New York, NY | 
		2000 | 
		Radio City Music Hall | 
		New York, NY | 
		4.1532 | 
	
	
		| 1999-12-31 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6970 | 
	
	
		| 1999-12-30 | 
		Big Cypress Seminole Indian Reservation Big Cypress, FL | 
		1999 | 
		Big Cypress Seminole Indian Reservation | 
		Big Cypress, FL | 
		4.6411 | 
	
	
		| 1999-12-18 | 
		Hampton Coliseum Hampton, VA | 
		1999 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.3483 | 
	
	
		| 1999-12-17 | 
		Hampton Coliseum Hampton, VA | 
		1999 | 
		Hampton Coliseum | 
		Hampton, VA | 
		3.0741 | 
	
	
		| 1999-10-10 | 
		Pepsi Arena Albany, NY | 
		1999 | 
		Pepsi Arena | 
		Albany, NY | 
		3.6983 | 
	
	
		| 1999-10-09 | 
		Pepsi Arena Albany, NY | 
		1999 | 
		Pepsi Arena | 
		Albany, NY | 
		3.9762 | 
	
	
		| 1999-07-18 | 
		Oswego County Airport Volney, NY | 
		1999 | 
		Oswego County Airport | 
		Volney, NY | 
		4.5789 | 
	
	
		| 1999-07-17 | 
		Oswego County Airport Volney, NY | 
		1999 | 
		Oswego County Airport | 
		Volney, NY | 
		4.3304 | 
	
	
		| 1998-11-29 | 
		Worcester Centrum Centre Worcester, MA | 
		1998 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.4615 | 
	
	
		| 1998-11-28 | 
		Worcester Centrum Centre Worcester, MA | 
		1998 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		3.7647 | 
	
	
		| 1998-11-27 | 
		Worcester Centrum Centre Worcester, MA | 
		1998 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.6099 | 
	
	
		| 1998-11-25 | 
		Pepsi Arena Albany, NY | 
		1998 | 
		Pepsi Arena | 
		Albany, NY | 
		3.7019 | 
	
	
		| 1998-11-24 | 
		New Haven Veterans Memorial Coliseum New Haven, CT | 
		1998 | 
		New Haven Veterans Memorial Coliseum | 
		New Haven, CT | 
		4.0179 | 
	
	
		| 1998-11-21 | 
		Hampton Coliseum Hampton, VA | 
		1998 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.3316 | 
	
	
		| 1998-11-20 | 
		Hampton Coliseum Hampton, VA | 
		1998 | 
		Hampton Coliseum | 
		Hampton, VA | 
		4.0789 | 
	
	
		| 1998-08-08 | 
		Merriweather Post Pavilion Columbia, MD | 
		1998 | 
		Merriweather Post Pavilion | 
		Columbia, MD | 
		4.4706 | 
	
	
		| 1998-07-17 | 
		Gorge Amphitheatre George, WA | 
		1998 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.6281 | 
	
	
		| 1998-07-16 | 
		Gorge Amphitheatre George, WA | 
		1998 | 
		Gorge Amphitheatre | 
		George, WA | 
		4.3234 | 
	
	
		| 1998-07-15 | 
		Portland Meadows Portland, OR | 
		1998 | 
		Portland Meadows | 
		Portland, OR | 
		4.5130 | 
	
	
		| 1998-04-05 | 
		Providence Civic Center Providence, RI | 
		1998 | 
		Providence Civic Center | 
		Providence, RI | 
		4.5958 | 
	
	
		| 1998-04-04 | 
		Providence Civic Center Providence, RI | 
		1998 | 
		Providence Civic Center | 
		Providence, RI | 
		4.6360 | 
	
	
		| 1998-04-03 | 
		Nassau Veterans Memorial Coliseum Uniondale, NY | 
		1998 | 
		Nassau Veterans Memorial Coliseum | 
		Uniondale, NY | 
		4.6454 | 
	
	
		| 1997-12-13 | 
		Pepsi Arena Albany, NY | 
		1997 | 
		Pepsi Arena | 
		Albany, NY | 
		4.4846 | 
	
	
		| 1997-12-12 | 
		Pepsi Arena Albany, NY | 
		1997 | 
		Pepsi Arena | 
		Albany, NY | 
		4.3111 | 
	
	
		| 1997-11-30 | 
		Worcester Centrum Centre Worcester, MA | 
		1997 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.4167 | 
	
	
		| 1997-11-29 | 
		Worcester Centrum Centre Worcester, MA | 
		1997 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.4615 | 
	
	
		| 1997-11-28 | 
		Worcester Centrum Centre Worcester, MA | 
		1997 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.5099 | 
	
	
		| 1997-11-26 | 
		Hartford Civic Center Hartford, CT | 
		1997 | 
		Hartford Civic Center | 
		Hartford, CT | 
		4.4983 | 
	
	
		| 1997-07-22 | 
		Walnut Creek Amphitheater Raleigh, NC | 
		1997 | 
		Walnut Creek Amphitheater | 
		Raleigh, NC | 
		4.5565 | 
	
	
		| 1997-07-21 | 
		GTE Virginia Beach Amphitheater Virginia Beach, VA | 
		1997 | 
		GTE Virginia Beach Amphitheater | 
		Virginia Beach, VA | 
		4.5984 | 
	
	
		| 1996-12-31 | 
		FleetCenter Boston, MA | 
		1996 | 
		FleetCenter | 
		Boston, MA | 
		4.0515 | 
	
	
		| 1996-12-30 | 
		FleetCenter Boston, MA | 
		1996 | 
		FleetCenter | 
		Boston, MA | 
		3.6593 | 
	
	
		| 1996-12-29 | 
		CoreStates Spectrum Philadelphia, PA | 
		1996 | 
		CoreStates Spectrum | 
		Philadelphia, PA | 
		4.5238 | 
	
	
		| 1996-12-28 | 
		CoreStates Spectrum Philadelphia, PA | 
		1996 | 
		CoreStates Spectrum | 
		Philadelphia, PA | 
		3.9100 | 
	
	
		| 1996-10-23 | 
		Hartford Civic Center Hartford, CT | 
		1996 | 
		Hartford Civic Center | 
		Hartford, CT | 
		4.2644 | 
	
	
		| 1996-10-22 | 
		Madison Square Garden New York, NY | 
		1996 | 
		Madison Square Garden | 
		New York, NY | 
		4.2157 | 
	
	
		| 1996-10-21 | 
		Madison Square Garden New York, NY | 
		1996 | 
		Madison Square Garden | 
		New York, NY | 
		3.6173 | 
	
	
		| 1996-08-17 | 
		Plattsburgh Air Force Base Plattsburgh, NY | 
		1996 | 
		Plattsburgh Air Force Base | 
		Plattsburgh, NY | 
		4.6261 | 
	
	
		| 1996-08-16 | 
		Plattsburgh Air Force Base Plattsburgh, NY | 
		1996 | 
		Plattsburgh Air Force Base | 
		Plattsburgh, NY | 
		4.5725 | 
	
	
		| 1995-12-31 | 
		Madison Square Garden New York, NY | 
		1995 | 
		Madison Square Garden | 
		New York, NY | 
		4.6514 | 
	
	
		| 1995-12-30 | 
		Madison Square Garden New York, NY | 
		1995 | 
		Madison Square Garden | 
		New York, NY | 
		4.2590 | 
	
	
		| 1995-12-29 | 
		Worcester Centrum Centre Worcester, MA | 
		1995 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.4776 | 
	
	
		| 1995-12-28 | 
		Worcester Centrum Centre Worcester, MA | 
		1995 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.2381 | 
	
	
		| 1995-12-12 | 
		Providence Civic Center Providence, RI | 
		1995 | 
		Providence Civic Center | 
		Providence, RI | 
		4.2353 | 
	
	
		| 1995-12-05 | 
		Mullins Center, University of Massachusetts Amherst, MA | 
		1995 | 
		Mullins Center, University of Massachusetts | 
		Amherst, MA | 
		4.4479 | 
	
	
		| 1995-12-04 | 
		Mullins Center, University of Massachusetts Amherst, MA | 
		1995 | 
		Mullins Center, University of Massachusetts | 
		Amherst, MA | 
		3.7143 | 
	
	
		| 1995-12-02 | 
		New Haven Veterans Memorial Coliseum New Haven, CT | 
		1995 | 
		New Haven Veterans Memorial Coliseum | 
		New Haven, CT | 
		4.4625 | 
	
	
		| 1995-07-03 | 
		Summerstage at Sugarbush North Fayston, VT | 
		1995 | 
		Summerstage at Sugarbush North | 
		Fayston, VT | 
		4.4063 | 
	
	
		| 1995-07-01 | 
		Great Woods Center for the Performing Arts Mansfield, MA | 
		1995 | 
		Great Woods Center for the Performing Arts | 
		Mansfield, MA | 
		4.2679 | 
	
	
		| 1995-06-30 | 
		Great Woods Center for the Performing Arts Mansfield, MA | 
		1995 | 
		Great Woods Center for the Performing Arts | 
		Mansfield, MA | 
		3.8625 | 
	
	
		| 1995-05-16 | 
		Lowell Memorial Auditorium Lowell, MA | 
		1995 | 
		Lowell Memorial Auditorium | 
		Lowell, MA | 
		4.2435 | 
	
	
		| 1994-12-31 | 
		Boston Garden Boston, MA | 
		1994 | 
		Boston Garden | 
		Boston, MA | 
		4.4312 | 
	
	
		| 1994-12-29 | 
		Providence Civic Center Providence, RI | 
		1994 | 
		Providence Civic Center | 
		Providence, RI | 
		4.6022 | 
	
	
		| 1994-11-03 | 
		Mullins Center, University of Massachusetts Amherst, MA | 
		1994 | 
		Mullins Center, University of Massachusetts | 
		Amherst, MA | 
		3.8514 | 
	
	
		| 1994-07-09 | 
		Great Woods Center for the Performing Arts Mansfield, MA | 
		1994 | 
		Great Woods Center for the Performing Arts | 
		Mansfield, MA | 
		4.0235 | 
	
	
		| 1994-07-08 | 
		Great Woods Center for the Performing Arts Mansfield, MA | 
		1994 | 
		Great Woods Center for the Performing Arts | 
		Mansfield, MA | 
		4.6144 | 
	
	
		| 1994-07-03 | 
		The Ballpark Old Orchard Beach, ME | 
		1994 | 
		The Ballpark | 
		Old Orchard Beach, ME | 
		4.1974 | 
	
	
		| 1994-04-16 | 
		Mullins Center, University of Massachusetts Amherst, MA | 
		1994 | 
		Mullins Center, University of Massachusetts | 
		Amherst, MA | 
		3.8387 | 
	
	
		| 1994-04-15 | 
		Beacon Theatre New York, NY | 
		1994 | 
		Beacon Theatre | 
		New York, NY | 
		4.1930 | 
	
	
		| 1994-04-09 | 
		Broome County Veterans Memorial Arena Binghamton, NY | 
		1994 | 
		Broome County Veterans Memorial Arena | 
		Binghamton, NY | 
		4.2887 | 
	
	
		| 1993-12-31 | 
		Worcester Centrum Centre Worcester, MA | 
		1993 | 
		Worcester Centrum Centre | 
		Worcester, MA | 
		4.6234 |