Fuck Your Face was played at 0.91% of live Phish shows.
It was last played July 13, 2019, which was 20 shows ago.
There have been 1,795 shows since the live debut.
“Fuck Your Face” has been played approximately once every 109.5 shows.
Since its debut, “Fuck Your Face” has been played, on average, once every 105.6 shows.
It was played 17 time(s) at the following show(s):
Date | Venue | Gap | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1987-04-29 | Nectar's | 66 | e | *** | *** | Debut. | |
2010-07-02 | Verizon Wireless Amphitheatr... | 1417 | 2 | Carini > | > 2001 | ||
2010-08-14 | Alpine Valley | 10 | 1 | Reba | Alaska | ||
2010-10-19 | Augusta Civic Center | 10 | 2 | *** | > Mike's | ||
2010-10-19 | Augusta Civic Center | 0 | 2 | Mike's -> | > Light | ||
2011-06-04 | Blossom Music Center | 20 | 1 | Guyute | > Foam | ||
2012-06-28 | Klipsch Music Center | 43 | 1 | Curtain With | The Old Home Place | ||
2012-08-31 | Dick's | 19 | 2 | Emotional Rescue > | *** | (Emotional Rescue quote) | |
2013-12-31 | MSG | 47 | 2 | Mockingbird | Reba | ||
2014-11-01 | MGM Grand | 38 | 1 | Dog Faced Boy | Horn | ||
2016-07-20 | Bill Graham Civic Auditorium | 55 | 1 | Alumni > | Cry Baby Cry | ||
2016-08-28 | Oak Ridge Farm | 4 | 1 | Bag > | > 46 Days | ||
2016-10-24 | Verizon Theatre at Grand Pra... | 11 | 1 | Ocelot | Ass Handed | ||
2017-08-05 | MSG | 29 | 1 | Jibboo | Sunshine of Your Feeling | ||
2018-08-04 | Verizon Wireless Amphitheatr... | 20 | 1 | CDT | Wolfman's | ||
2019-07-02 | SPAC | 45 | 2 | SOAMule | > Halley's | ||
2019-07-13 | Alpine Valley | 7 | 1 | Sloth | My Friend |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
1986-10-31 | Phish | Melt the Guns (Quote) | Sculpture Room, Goddard College, Plainfield, VT, USA |
2010-07-02 | Phish | You Enjoy Myself (Tease) | Verizon Wireless Amphitheatre - Charlotte, Charlotte, NC, USA |
2010-10-19 | Phish | Mike's Song (Tease) | Augusta Civic Center, Augusta, ME, USA |
2012-06-28 | Phish | Tweezer (Tease) | Klipsch Music Center, Noblesville, IN, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.