Songs performed by Phish

   
Song Name Original Artist Times Debut Last Gap
Carolina Traditional 83 1990-01-20 2019-12-06 162
Amazing Grace Traditional 108 1993-02-03 1998-10-03 844
Happy Birthday to You Traditional 22 1983-12-02 2023-07-23 15
Avenu Malkenu Traditional 83 1987-05-11 2022-04-21 77
Drums Traditional 11 1984-11-03 2009-08-02 589
Jam Traditional 73 1984-11-03 2014-07-27 369
Auld Lang Syne Traditional 26 1989-12-30 2022-12-31 37
The Lion Sleeps Tonight Traditional 1 2003-02-18 2003-02-18 674
Daniel Saw the Stone Traditional 23 1993-07-15 2017-08-01 251
Cold Rain and Snow Traditional 1 1999-09-17 1999-09-17 777
Swing Low, Sweet Chariot Traditional 13 1986-10-15 1994-11-16 1149
Will the Circle Be Unbroken? Traditional 1 1998-10-03 1998-10-03 844
Beaumont Rag Traditional 4 1994-10-12 1994-10-26 1160
Roll in My Sweet Baby's Arms Traditional 1 1994-11-18 1994-11-18 1147


Phish.net

Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.

This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.

Credits | Terms Of Use | Legal | DMCA

© 1990-2023  The Mockingbird Foundation, Inc. | Hosted by Linode