| Show Date | Artist | Teased In... | Tease Type | Venue |
|---|---|---|---|---|
| 2025-07-20 | Phish | Scents and Subtle Sounds | United Center Chicago, IL | |
| 2022-08-12 | Phish | Ghost | Alpine Valley Music Theatre East Troy, WI | |
| 2021-08-13 | Phish | Funky Bitch | Atlantic City Beach Atlantic City, NJ | |
| 2021-08-13 | Phish | Harry Hood | Atlantic City Beach Atlantic City, NJ | |
| 2021-08-11 | Phish | Maze | Hersheypark Stadium Hershey, PA | |
| 2021-08-11 | Phish | Light | Hersheypark Stadium Hershey, PA | |
| 2021-08-11 | Phish | Chalk Dust Torture | Hersheypark Stadium Hershey, PA | |
| 2021-07-31 | Phish | Chalk Dust Torture | Ameris Bank Amphitheatre Alpharetta, GA | |
| 2003-07-31 | Phish | Harry Hood | Tweeter Center at the Waterfront Camden, NJ | |
| 2000-06-24 | Phish | Tweezer | Lakewood Amphitheatre Atlanta, GA | |
| 1998-11-27 | Phish | Chalk Dust Torture | Worcester Centrum Centre Worcester, MA | |
| 1998-07-17 | Phish | Gumbo | Gorge Amphitheatre George, WA | |
| 1998-07-09 | Phish | Tweezer | Zeleste Barcelona, Spain | |
| 1998-04-05 | Phish | Shafty | Providence Civic Center Providence, RI | |
| 1997-07-30 | Phish | Wolfman's Brother | Ventura County Fairgrounds Ventura, CA | |
| 1995-11-14 | Phish | Julius | University of Central Florida Arena Orlando, FL | |
| 1994-06-22 | Phish | Maze | Veterans Memorial Auditorium Columbus, OH | |
| 1993-12-31 | Phish | Stash | Worcester Centrum Centre Worcester, MA | |
| 1993-12-31 | Phish | Tweezer | Worcester Centrum Centre Worcester, MA | |
| 1993-08-21 | Phish | Possum | Saltair Pavilion Salt Lake City, UT | |
| 1993-08-16 | Phish | Possum | American Theater St. Louis, MO | |
| 1993-08-14 | Phish | Chalk Dust Torture | World Music Theatre Tinley Park, IL | |
| 1993-08-14 | Phish | La Grange | World Music Theatre Tinley Park, IL | |
| 1993-08-13 | Phish | David Bowie | Murat Theatre Indianapolis, IN | |
| 1993-08-12 | Phish | Chalk Dust Torture | Meadow Brook Music Festival Rochester Hills, MI | |
| 1993-08-07 | Phish | La Grange | Darien Lake Performing Arts Center Darien Center, NY | |
| 1993-05-30 | Phish | Maze | Laguna Seca Raceway Monterey, CA | |
| 1993-05-29 | Phish | Stash | Laguna Seca Raceway Monterey, CA | |
| 1993-05-08 | Phish | Chalk Dust Torture | Field House, University of New Hampshire Durham, NH | |
| 1993-05-08 | Phish | Stash | Field House, University of New Hampshire Durham, NH | |
| 1993-05-08 | Phish | Reba | Field House, University of New Hampshire Durham, NH | |
| 1993-05-07 | Phish | You Enjoy Myself | Bangor Auditorium Bangor, ME | |
| 1993-05-03 | Phish | Tweezer | State Theatre New Brunswick, NJ | |
| 1993-04-30 | Phish | Harry Hood | Sports Center, University of Hartford West Hartford, CT | |
| 1993-04-21 | Phish | Possum | Newport Music Hall Columbus, OH | |
| 1993-04-12 | Phish | Tweezer | Iowa Memorial Union Main Lounge, University of Iowa Iowa City, IA | |
| 1993-04-03 | Phish | Stash | 86th Street Music Hall Vancouver, British Columbia, Canada | |
| 1993-04-01 | Phish | Tweezer | Roseland Theater Portland, OR | |
| 1993-03-22 | Phish | Stash | Crest Theatre Sacramento, CA | |
| 1993-02-11 | Phish | David Bowie | Haas Center for the Arts Bloomsburg, PA | |
| 1993-02-07 | Phish | Tweezer | Lisner Auditorium, George Washington University Washington, DC | |
| 1992-12-02 | Phish | Divided Sky | Newport Music Hall Columbus, OH | |
| 1992-11-22 | Phish | Tweezer | Bailey Hall, Cornell University Ithaca, NY | |
| 1992-11-21 | Phish | Possum | Pritchard Gym, SB Sports Complex, SUNY Stony Brook Stony Brook, NY | |
| 1992-07-15 | Phish | Chalk Dust Torture | Trax Charlottesville, VA | |
| 1992-07-15 | Phish | Possum | Trax Charlottesville, VA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.