| Show Date | Artist | Teased In... | Tease Type | Venue |
|---|---|---|---|---|
| 2025-04-22 | Phish | Ruby Waves | Bill Graham Civic Auditorium San Francisco, CA | |
| 2024-08-15 | Phish | Everything's Right | The Woodlands Dover, DE | |
| 2022-12-31 | Phish | Piper | Madison Square Garden New York, NY | |
| 2022-07-23 | Phish | Set Your Soul Free | Bethel Woods Center for the Arts Bethel, NY | |
| 2022-07-23 | Phish | Twist | Bethel Woods Center for the Arts Bethel, NY | |
| 2022-06-05 | Phish | Sand | Ruoff Music Center Noblesville, IN | |
| 2021-08-29 | Phish | I Always Wanted It This Way | Gorge Amphitheatre George, WA | |
| 2021-08-07 | Phish | Before/After Set | Ruoff Music Center Noblesville, IN | |
| 2021-08-07 | Phish | Down with Disease | Ruoff Music Center Noblesville, IN | |
| 2019-06-23 | Phish | Everything's Right | Merriweather Post Pavilion Columbia, MD | |
| 2019-06-23 | Phish | Ruby Waves | Merriweather Post Pavilion Columbia, MD | |
| 2019-06-23 | Phish | Twist | Merriweather Post Pavilion Columbia, MD | |
| 2019-06-23 | Phish | Wilson | Merriweather Post Pavilion Columbia, MD | |
| 2019-06-18 | Phish | Golden Age | Budweiser Stage Toronto, Ontario, Canada | |
| 2018-12-30 | Phish | No Men In No Man's Land | Madison Square Garden New York, NY | |
| 2018-11-03 | Phish | Also Sprach Zarathustra | MGM Grand Garden Arena Las Vegas, NV | |
| 2018-10-24 | Phish | Scents and Subtle Sounds | Ascend Amphitheater Nashville, TN | |
| 2018-10-24 | Phish | Run Like an Antelope | Ascend Amphitheater Nashville, TN | |
| 2018-07-22 | Phish | Twist | Gorge Amphitheatre George, WA | |
| 2018-07-22 | Phish | Split Open and Melt | Gorge Amphitheatre George, WA | |
| 2017-01-14 | Phish | Meatstick | Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | |
| 2017-01-14 | Phish | Mercury | Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | |
| 2017-01-14 | Phish | Light | Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | |
| 2017-01-14 | Phish | Drowned | Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | |
| 2017-01-14 | Phish | Rocky Top | Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico | |
| 2016-10-16 | Phish | Steam | Jacksonville Veterans Memorial Arena Jacksonville, FL | |
| 2016-10-16 | Phish | Piper | Jacksonville Veterans Memorial Arena Jacksonville, FL | |
| 2016-10-16 | Phish | Run Like an Antelope | Jacksonville Veterans Memorial Arena Jacksonville, FL | |
| 2016-09-04 | Phish | Steam | Dick's Sporting Goods Park Commerce City, CO | |
| 2016-09-04 | Phish | Piper | Dick's Sporting Goods Park Commerce City, CO | |
| 2016-09-04 | Phish | Light | Dick's Sporting Goods Park Commerce City, CO | |
| 2016-09-04 | Phish | First Tube | Dick's Sporting Goods Park Commerce City, CO | |
| 2016-09-04 | Phish | Walls of the Cave | Dick's Sporting Goods Park Commerce City, CO | |
| 2016-07-15 | Phish | No Men In No Man's Land | Gorge Amphitheatre George, WA | |
| 2016-07-15 | Phish | Stash | Gorge Amphitheatre George, WA | |
| 2016-07-15 | Phish | Ghost | Gorge Amphitheatre George, WA | |
| 2016-07-15 | Phish | Chalk Dust Torture | Gorge Amphitheatre George, WA | |
| 2016-07-15 | Phish | Also Sprach Zarathustra | Gorge Amphitheatre George, WA | |
| 2016-07-15 | Phish | Cavern | Gorge Amphitheatre George, WA | |
| 2015-08-04 | Phish | Weekapaug Groove | Ascend Amphitheater Nashville, TN | |
| 2013-07-26 | Phish | Steam | Gorge Amphitheatre George, WA | |
| 2013-07-26 | Phish | David Bowie | Gorge Amphitheatre George, WA | |
| 2012-08-31 | Phish | Ocelot | Dick's Sporting Goods Park Commerce City, CO | |
| 2012-08-26 | Phish | Mike's Song | Verizon Wireless Amphitheatre - Charlotte Charlotte, NC | |
| 2012-08-26 | Phish | Suzy Greenberg | Verizon Wireless Amphitheatre - Charlotte Charlotte, NC | |
| 2012-08-19 | Phish | Light | Bill Graham Civic Auditorium San Francisco, CA | |
| 2012-08-19 | Phish | Sneakin' Sally Thru the Alley | Bill Graham Civic Auditorium San Francisco, CA | |
| 2012-07-01 | Phish | Ghost | Alpine Valley Music Theatre East Troy, WI | |
| 2012-06-16 | Phish | Light | Bader Field Atlantic City, NJ | |
| 2012-06-16 | Phish | Sand | Bader Field Atlantic City, NJ | |
| 2012-06-16 | Phish | Good Times Bad Times | Bader Field Atlantic City, NJ | |
| 2011-08-17 | Phish | Timber (Jerry the Mule) | UIC Pavilion, University of Illinois Chicago, IL | |
| 2011-08-17 | Phish | Piper | UIC Pavilion, University of Illinois Chicago, IL | |
| 2011-08-17 | Phish | Character Zero | UIC Pavilion, University of Illinois Chicago, IL | |
| 2011-08-17 | Phish | Run Like an Antelope | UIC Pavilion, University of Illinois Chicago, IL | |
| 2011-08-17 | Phish | Funky Bitch | UIC Pavilion, University of Illinois Chicago, IL | |
| 2011-08-17 | Phish | Tweezer Reprise | UIC Pavilion, University of Illinois Chicago, IL | |
| 2009-07-31 | Phish | Suzy Greenberg | Red Rocks Amphitheatre Morrison, CO | |
| 1998-12-29 | Phish | Also Sprach Zarathustra | Madison Square Garden New York, NY | |
| 1998-11-19 | Phish | Also Sprach Zarathustra | Lawrence Joel Veterans Memorial Coliseum Winston-Salem, NC | |
| 1998-08-16 | Phish | Also Sprach Zarathustra | Loring Commerce Centre Limestone, ME | |
| 1998-08-01 | Phish | Also Sprach Zarathustra | Alpine Valley Music Theatre East Troy, WI | |
| 1998-04-03 | Phish | Weekapaug Groove | Nassau Veterans Memorial Coliseum Uniondale, NY | |
| 1997-12-02 | Phish | Ya Mar | CoreStates Spectrum Philadelphia, PA | |
| 1997-11-28 | Phish | You Enjoy Myself | Worcester Centrum Centre Worcester, MA | |
| 1997-11-19 | Phish | Wolfman's Brother | Assembly Hall, University of Illinois Champaign, IL | |
| 1992-07-16 | Phish | Runaway Jim | Flood Zone Richmond, VA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.