| Song | Last Played | Gap |
|---|---|---|
| Don't You Want To Go?, | 1995-05-16 | 2 show gap |
| Ha Ha Ha > | 1995-06-07 | 1 show gap |
| Runaway Jim > | 1994-12-29 | 5 show gap |
| Guelah Papyrus, | 1994-12-03 | 13 show gap |
| Mound, | 1994-12-31 | 3 show gap |
| Fast Enough for You, | 1994-12-01 | 15 show gap |
| Reba, | 1995-05-16 | 2 show gap |
| Prince Caspian, | Debut | |
| Chalk Dust Torture | 1994-12-31 | 3 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Simple > | 1994-12-31 | 3 show gap |
| Rift > | 1994-12-30 | 4 show gap |
| Free > | 1995-05-16 | 2 show gap |
| Bouncing Around the Room > | 1994-12-31 | 3 show gap |
| Tweezer -> | 1994-12-30 | 4 show gap |
| Lifeboy > | 1994-12-07 | 10 show gap |
| Poor Heart > | 1994-12-30 | 4 show gap |
| Julius | 1994-12-28 | 6 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Good Times Bad Times | 1994-12-29 | 5 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.