| Song | Last Played | Gap |
|---|---|---|
| Hey Stranger, | 2025-09-17 | 8 show gap |
| The Moma Dance > | 2025-12-30 | 2 show gap |
| Back on the Train, | 2025-12-30 | 2 show gap |
| Roggae, | 2025-12-28 | 4 show gap |
| Sand, | 2025-12-31 | 1 show gap |
| Breath and Burning, | 2022-07-24 | 160 show gap |
| Sigma Oasis, | 2025-12-28 | 4 show gap |
| Fling Your Head, | Debut | |
| Chalk Dust Torture | 2025-12-30 | 2 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Waves > | 2024-08-10 | 64 show gap |
| Fuego > | 2025-12-31 | 1 show gap |
| No Men In No Man's Land, | 2025-12-31 | 1 show gap |
| Mercury > | 2025-09-14 | 10 show gap |
| Boogie On Reggae Woman, | 2025-09-20 | 6 show gap |
| Backwards Down the Number Line > | 2025-09-16 | 9 show gap |
| Character Zero | 2025-12-29 | 3 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Dog Faced Boy, | 2021-10-30 | 186 show gap |
| Ghost | 2025-12-30 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.