| Song | Last Played | Gap |
|---|---|---|
| Runaway Jim -> | 1997-07-06 | 5 show gap |
| My Soul, | 1997-07-09 | 4 show gap |
| Water in the Sky, | 1997-07-02 | 8 show gap |
| Stash, | 1997-07-11 | 2 show gap |
| Bouncing Around the Room, | 1997-07-11 | 2 show gap |
| Vultures, | 1997-07-02 | 8 show gap |
| Bye Bye Foot, | 1997-06-20 | 16 show gap |
| Taste | 1997-07-09 | 4 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Down with Disease -> | 1997-07-09 | 4 show gap |
| Mike's Song > | 1997-07-02 | 8 show gap |
| Simple -> | 1997-07-02 | 8 show gap |
| I Am Hydrogen > | 1996-08-05 | 83 show gap |
| Weekapaug Groove, | 1997-07-02 | 8 show gap |
| Hello My Baby | 1997-07-09 | 4 show gap |
| Song | Last Played | Gap |
|---|---|---|
| When the Circus Comes > | 1997-07-01 | 9 show gap |
| Harry Hood | 1997-07-09 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.