| Song | Last Played | Gap | 
|---|---|---|
| Punch You in the Eye > | 1999-07-09 | 4 show gap | 
| Ghost > | 1999-07-04 | 7 show gap | 
| Farmhouse, | 1999-07-09 | 4 show gap | 
| Horn > | 1999-06-30 | 10 show gap | 
| Poor Heart > | 1999-07-01 | 9 show gap | 
| Axilla > | 1999-07-07 | 6 show gap | 
| Theme From the Bottom, | 1998-11-29 | 15 show gap | 
| I Didn't Know, | 1999-07-04 | 7 show gap | 
| The Sloth, | 1998-11-13 | 26 show gap | 
| You Enjoy Myself | 1999-07-07 | 6 show gap | 
| Song | Last Played | Gap | 
|---|---|---|
| Meatstick > | 1999-07-09 | 4 show gap | 
| Split Open and Melt -> | 1999-07-12 | 2 show gap | 
| Kung -> | 1998-11-29 | 15 show gap | 
| Jam > | 1999-07-08 | 5 show gap | 
| Bouncing Around the Room, | 1999-06-30 | 10 show gap | 
| Chalk Dust Torture | 1999-07-10 | 3 show gap | 
| Song | Last Played | Gap | 
|---|---|---|
| Brian and Robert, | 1998-12-29 | 13 show gap | 
| Frankenstein | 1998-12-31 | 11 show gap | 
 Phish.net
Phish.netPhish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
 The Mockingbird Foundation
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.