1st instance per song, in Context | Song Title | Position | First |
---|---|---|---|
I may spend the rest of my life | Alumni Blues | 240 of 298 | 3/16/85 |
To spend a weekend with no cares | Demand | 82 of 87 | 4/9/94 |
Oh the months I spend trying for a way to explain | Dog Faced Boy | 96 of 145 | 4/14/94 |
The time spent apart | I Always Wanted It This Way | 62 of 122 | 10/15/16 |
When all the time spent leading | Lifeboy | 74 of 174 | 2/3/93 |
Should I spend my adolescent days (+1) | Prep School Hippie | 13 of 141 | 9/27/85 |
Spent three long months on the open seas | Punch You in the Eye | 10 of 316 | 8/17/89 |
he spent his nights alone | Rock a William | 52 of 334 | 2/13/97 |
you can spend your nickels (+3) | Sanity | 42 of 236 | 10/15/86 |
Or spent it watching college girls | Shrine | 85 of 118 | unperformed |
Spend my nights in bars, glasses tinklin' (+1) | The Sloth | 19 of 83 | 8/9/87 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.