1st instance per song, in Context | Song Title | Position | First |
---|---|---|---|
no I won't play that part | Access Me | 58 of 148 | 6/26/04 |
That plays its notes from stop to start | Beauty of a broken heart | 88 of 186 | 3/7/09 |
So now the band plays on (+5) | Blaze On | 90 of 373 | 7/21/15 |
If children playing all around | Brian and Robert | 24 of 94 | 6/30/98 |
As a form of recreation and play | Harpua | 220 of 262 | 5/11/87 |
and played my name around | Horn | 7 of 64 | 5/24/90 |
Play as the part of a machine | I Always Wanted It This Way | 105 of 122 | 10/15/16 |
Play it Leo | NICU | 178 of 305 | 3/6/92 |
Won't you come out to play (+2) | Ocelot | 180 of 204 | 5/31/09 |
Put me in a box I know I'm never going to play | Round Room | 63 of 206 | 1/2/03 |
And we play Bebop in the band | Simple | 110 of 146 | 5/27/94 |
always playing a game | Suzy Greenberg | 154 of 268 | 2/13/87 |
We're gonna play a bit of Jewgrass | The Dickie Scotland Song 1 | 269 of 406 | unperformed |
Two children at play | Two Versions of Me | 87 of 95 | 7/12/03 |
He played like the wind and the water (+1) | Walfredo | 103 of 317 | 2/13/97 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.