1st instance per song, in Context | Song Title | Position | First |
---|---|---|---|
The grade is what propels me to my room | Beauty of a broken heart | 159 of 186 | 3/7/09 |
And faintly bouncing around the room (+16) | Bouncing Around The Room | 45 of 276 | 1/20/90 |
Throws salt and water into the room | Breath and Burning | 52 of 230 | 6/26/16 |
or bouncing gently 'round the room | Free | 25 of 73 | 5/16/95 |
I'm hiding in that empty room (+1) | Idea | 60 of 285 | 6/15/10 |
Come step outside your room (+2) | Joy | 99 of 281 | 6/7/09 |
Ain't no room in this truck To take three for a ride | My Problem Right There | 113 of 368 | 10/10/10 |
There wouldn't be room for the people at all | No Dogs Allowed | 194 of 209 | 7/23/88 |
William walked into the room | Rock a William | 218 of 334 | 2/13/97 |
My room is round when I lay down (+6) | Round Room | 2 of 206 | 1/2/03 |
Come step outside your room (+2) | Say It To Me S.A.N.T.O.S. | 99 of 281 | 10/31/18 |
and the room begins to spin (+1) | Split Open and Melt | 80 of 130 | 2/17/89 |
We shared one small room | Summer of '89 | 195 of 248 | 6/18/10 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.