1st instance per song, in Context | Song Title | Position | First |
---|---|---|---|
You built your house with windows | Carini | 14 of 144 | 2/17/97 |
above the people and the houses and the chimneys | Esther | 293 of 582 | 9/12/88 |
Policeman came to my house (+1) | Makisupa Policeman | 8 of 20 | 10/23/84 |
My cave my house, My turning wheel, | McGrupp and the Watchful Hosemasters | 29 of 155 | 4/6/85 |
the house I built | Mock Song | 82 of 112 | 7/12/03 |
The house was big and purple | Rock a William | 112 of 334 | 2/13/97 |
Put me in a square house and I won't have a clue | Round Room | 190 of 206 | 1/2/03 |
And I turn and walk away, House party | Turtle in the Clouds | 25 of 196 | 10/31/18 |
I'd like to go to your house | Weigh | 29 of 162 | 3/7/92 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.