1st instance per song, in Context | Song Title | Position | First |
---|---|---|---|
Halfway between Erie and Pittsburgh (+1) | Bittersweet Motel | 44 of 97 | 7/21/98 |
And his bloodshot eyes saw all that lay between him | Colonel Forbin's Ascent | 36 of 385 | 3/12/88 |
Bright, white light shining right between my eyes (+16) | Everything Is Hollow | 68 of 250 | 10/31/18 |
it's all in time there is only in between | Gaul Swerves and the Rest is Everything Else | 239 of 367 | 10/26/89 |
And fray like the circuits in between | I Always Wanted It This Way | 104 of 122 | 10/15/16 |
Dangling here between the light above | Lifeboy | 135 of 174 | 2/3/93 |
I've got cheese in between my toes (+2) | Lushington | 20 of 203 | 10/15/86 |
And all the spaces in between | My Sweet One | 50 of 158 | 9/9/89 |
just a hair's breadth in between | Pigtail | 18 of 220 | 12/28/10 |
with my face between my hands (+1) | Split Open and Melt | 50 of 130 | 2/17/89 |
They were blurry and green outer space in between | Train Song | 83 of 203 | 7/21/96 |
It's like a cross between a hurricane | Wolfman's Brother | 118 of 137 | 4/4/94 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.