1st instance per song, in Context | Song Title | Position | First |
---|---|---|---|
with his three coned cap that he wears like a crown | Bathtub Gin | 58 of 183 | 5/26/89 |
Don't wear out your welcome let's go | Let's Go | 48 of 183 | 7/1/16 |
wearing tie dyes or Vuarnets (+1) | Prep School Hippie | 17 of 141 | 9/27/85 |
he always wore a hat (+2) | Rock a William | 31 of 334 | 2/13/97 |
but when my tread was worn retired me | Sing Monica | 192 of 212 | 10/31/13 |
In that dress you used to wear (+1) | Summer of '89 | 38 of 248 | 6/18/10 |
Wears a darkened smile | Waking up Dead | 68 of 206 | 6/29/16 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.