| 1st instance per song, in Context | Song Title | Position | First | 
|---|---|---|---|
| And the sound of the laughing old man filled her ears | Esther | 572 of 582 | 9/12/88 | 
| Ear toward the tracks | Halfway to the Moon | 9 of 185 | 6/19/10 | 
| And if you boom back got troubles in your ear | I Didn't Know | 243 of 352 | 11/18/87 | 
| I don't care about your ears | I Don't Care | 20 of 54 | 6/16/97 | 
| I put my little finger in my ear | Lushington | 70 of 203 | 10/15/86 | 
| I still have an ear to listen | Tide Turns | 41 of 213 | 6/29/16 | 
| I got an ache in my left ear | Tube | 29 of 234 | 9/13/90 | 
| And possibly won't reach her ear | Waves | 77 of 105 | 12/31/02 | 
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.