1st instance per song, in Context | Song Title | Position | First |
---|---|---|---|
To a less demanding place on your spine | Demand | 35 of 87 | 4/9/94 |
for less than it was worth | Horn | 38 of 64 | 5/24/90 |
None the less reluctantly | It's Ice | 65 of 205 | 9/25/91 |
A little less salt in the gravy tonight | Jennifer Dances | 22 of 173 | 12/5/99 |
more or less about exactly | Pigtail | 28 of 220 | 12/28/10 |
I'm needing less restraint before (+3) | Strange Design | 3 of 180 | 5/16/95 |
One less beer-bellied dancer (+1) | The Birdwatcher | 50 of 218 | 12/28/10 |
jumbled events that have less than no worth | Theme from the Bottom | 83 of 160 | 5/16/95 |
One less minute to wait (+1) | Two Versions of Me | 43 of 95 | 7/12/03 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.