| 1986-10-12 | 
		Haybarn Theater, Goddard Col... | 
		Phish | 
		1 | 
		*** | 
		 > Slave | 
		
			First known performance.
					 | 
		
	
	
		| 1986-10-15 | 
		Hunt's | 
		Phish | 
		2 | 
		Peaches >  | 
		 > Swing Low, Sweet Chariot | 
		
			
					 | 
		
	
	
		| 1986-10-31 | 
		Sculpture Room, Goddard College | 
		Phish | 
		1 | 
		Camel Walk | 
		 > Slave | 
		
			
					 | 
		
	
	
		| 1986-12-06 | 
		The Ranch | 
		Phish | 
		2 | 
		I Know a Little | 
		 > Slave | 
		
			
					 | 
		
	
	
		| 1987-02-13 | 
		Johnson State College | 
		Phish | 
		1 | 
		Possum | 
		 > Slave | 
		
			
					 | 
		
	
	
		| 1987-03-06 | 
		Goddard College | 
		Phish | 
		1 | 
		Corinna | 
		Quinn | 
		
			
					 | 
		
	
	
		| 1987-03-23 | 
		Nectar's | 
		Phish | 
		2 | 
		Camel Walk | 
		Swing Low, Sweet Chariot | 
		
			
					 | 
		
	
	
		| 1987-04-24 | 
		Billings Lounge, UVM | 
		Phish | 
		1 | 
		*** | 
		Bag | 
		
			
					 | 
		
	
	
		| 1987-04-29 | 
		Nectar's | 
		Phish | 
		1 | 
		Alumni | 
		Swing Low, Sweet Chariot | 
		
			
					 | 
		
	
	
		| 1987-05-11 | 
		Nectar's | 
		Phish | 
		e | 
		*** | 
		Corinna | 
		
			
					 | 
		
	
	
		| 1987-05-20 | 
		The Ranch | 
		Phish | 
		1 | 
		Antelope | 
		 > Back Porch Boogie Blues | 
		
			
					 | 
		
	
	
		| 1987-08-09 | 
		Nectar's | 
		Phish | 
		1 | 
		*** | 
		 > Slave | 
		
			
					 | 
		
	
	
		| 1987-08-10 | 
		Nectar's | 
		Phish | 
		1 | 
		Alumni | 
		Wilson | 
		
			
					 | 
		
	
	
		| 1987-08-21 | 
		Ian McLean's Farm | 
		Phish | 
		2 | 
		Harpua ->  | 
		 > Sparks | 
		
			
					 | 
		
	
	
		| 1987-09-21 | 
		Nectar's | 
		Phish | 
		1 | 
		Dear Mrs. Reagan | 
		 > Bag | 
		
			
					 | 
		
	
	
		| 1987-10-14 | 
		Hunt's | 
		Phish | 
		1 | 
		YEM ->  | 
		 > Slave | 
		
			
					 | 
		
	
	
		| 1987-11-18 | 
		Hunt's | 
		Phish | 
		1 | 
		'A' Train | 
		 > Divided | 
		
			
					 | 
		
	
	
		| 1988-01-27 | 
		Gallagher's | 
		Phish | 
		3 | 
		Suzy | 
		Bike | 
		
			
					 | 
		
	
	
		| 1988-02-07 | 
		Nectar's | 
		Phish | 
		1 | 
		Shaggy Dog | 
		 > Alumni | 
		
			
					 | 
		
	
	
		| 1988-02-08 | 
		Nectar's | 
		Phish | 
		1 | 
		'A' Train | 
		Phase Dance | 
		
			
					 | 
		
	
	
		| 1988-02-20 | 
		St. Lawrence University | 
		Phish | 
		1 | 
		Funky Bitch | 
		Peaches | 
		
			
					 | 
		
	
	
		| 1988-02-24 | 
		Gallagher's | 
		Phish | 
		1 | 
		Peaches | 
		 > Slave | 
		
			
					 | 
		
	
	
		| 1988-02-26 | 
		Living and Learning Center, ... | 
		Phish | 
		2 | 
		IDK | 
		 > Lizards | 
		
			
					 | 
		
	
	
		| 1988-03-11 | 
		The Base Lodge, Stearns Hall... | 
		Phish | 
		1 | 
		Wilson | 
		 > Slave | 
		
			
					 | 
		
	
	
		| 1988-03-21 | 
		Nectar's | 
		Phish | 
		1 | 
		Suzy | 
		McGrupp | 
		
			
					 | 
		
	
	
		| 1988-03-22 | 
		Nectar's | 
		Phish | 
		1 | 
		Funky Bitch | 
		Suzy | 
		
			
					 | 
		
	
	
		| 1988-03-31 | 
		Kenny's Castaways | 
		Phish | 
		1 | 
		IDK | 
		Fee | 
		
			
					 | 
		
	
	
		| 1988-04-22 | 
		University of Vermont | 
		Phish | 
		1 | 
		IDK | 
		Lizards | 
		
			
					 | 
		
	
	
		| 1988-05-15 | 
		Beecher Hill Farm | 
		Phish | 
		1 | 
		Alumni | 
		YEM | 
		
			
					 | 
		
	
	
		| 1988-05-22 | 
		Nectar's | 
		Phish | 
		1 | 
		St. Thomas | 
		Fire | 
		
			
					 | 
		
	
	
		| 1988-05-23 | 
		Nectar's | 
		Phish | 
		1 | 
		'A' Train | 
		YEM | 
		
			
					 | 
		
	
	
		| 1988-05-24 | 
		Nectar's | 
		Phish | 
		1 | 
		Peaches | 
		Sneakin' Sally | 
		
			
					 | 
		
	
	
		| 1988-06-15 | 
		The Front | 
		Phish | 
		1 | 
		Fluffhead | 
		*** | 
		
			
					 | 
		
	
	
		| 1988-06-19 | 
		Nectar's | 
		Phish | 
		1 | 
		Possum | 
		La Grange | 
		
			
					 | 
		
	
	
		| 1988-06-20 | 
		Nectar's | 
		Phish | 
		3 | 
		Fee | 
		Satin Doll | 
		
			
					 | 
		
	
	
		| 1988-06-21 | 
		Nectar's | 
		Phish | 
		2 | 
		Peaches | 
		*** | 
		
			
					 | 
		
	
	
		| 1988-06-24 | 
		Halverson's | 
		Phish | 
		1 | 
		On Your Way Down | 
		Fee | 
		
			
					 | 
		
	
	
		| 1988-07-07 | 
		The Front | 
		Phish | 
		1 | 
		Shaggy Dog | 
		IDK | 
		
			
					 | 
		
	
	
		| 1988-07-11 | 
		Sam's Tavern | 
		Phish | 
		1 | 
		Mockingbird | 
		Alumni | 
		
			
					 | 
		
	
	
		| 1988-07-24 | 
		Nectar's | 
		Phish | 
		1 | 
		Walk Away | 
		Funky Bitch | 
		
			
					 | 
		
	
	
		| 1988-08-05 | 
		The Roma | 
		Phish | 
		2 | 
		*** | 
		 > Bag | 
		
			
					 | 
		
	
	
		| 1988-08-27 | 
		Food Court, Mont Alto Campus... | 
		Phish | 
		1 | 
		'A' Train | 
		Tela | 
		
			Extended intro.
					 | 
		
	
	
		| 1988-09-24 | 
		Humphries House (The Zoo), A... | 
		Phish | 
		1 | 
		*** | 
		On Your Way Down | 
		
			
					 | 
		
	
	
		| 1988-10-29 | 
		Sculpture Room, Goddard College | 
		Phish | 
		1 | 
		Time Loves a Hero | 
		Bold As Love | 
		
			
					 | 
		
	
	
		| 1988-11-03 | 
		Molly's Cafe | 
		Phish | 
		1 | 
		Fire | 
		Fluffhead | 
		
			
					 | 
		
	
	
		| 1988-11-05 | 
		Sigma Phi Fraternity, Hamilt... | 
		Phish | 
		1 | 
		'A' Train | 
		Walk Away | 
		
			
					 | 
		
	
	
		| 1988-11-11 | 
		Old Stone Church | 
		Phish | 
		2 | 
		*** | 
		Forbin's | 
		
			
					 | 
		
	
	
		| 1988-12-02 | 
		Molly's Cafe | 
		Phish | 
		1 | 
		Sloth | 
		Bold As Love | 
		
			
					 | 
		
	
	
		| 1988-12-10 | 
		The Red Barn, Hampshire College | 
		Phish | 
		1 | 
		IDK | 
		Bowie | 
		
			
					 | 
		
	
	
		| 1989-01-26 | 
		The Paradise | 
		Phish | 
		1 | 
		IDK | 
		Alumni | 
		
			
					 | 
		
	
	
		| 1989-02-06 | 
		The Front | 
		Phish | 
		2 | 
		'A' Train | 
		 > Divided | 
		
			
					 | 
		
	
	
		| 1989-02-07 | 
		The Front | 
		Phish | 
		1 | 
		Weekapaug | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-02-17 | 
		Old Stone Church | 
		Phish | 
		1 | 
		SOAMelt | 
		'A' Train | 
		
			
					 | 
		
	
	
		| 1989-02-18 | 
		Old Stone Church | 
		Phish | 
		2 | 
		*** | 
		Wilson | 
		
			
					 | 
		
	
	
		| 1989-02-24 | 
		The Front | 
		Phish | 
		1 | 
		Antelope >  | 
		Possum | 
		
			
					 | 
		
	
	
		| 1989-03-03 | 
		Living and Learning Center, ... | 
		Phish | 
		e | 
		*** | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-03-04 | 
		The Wetlands Preserve | 
		Phish | 
		1 | 
		Fee | 
		GTBT | 
		
			
					 | 
		
	
	
		| 1989-03-12 | 
		Nectar's | 
		Phish | 
		1 | 
		Alumni | 
		Bold As Love | 
		
			
					 | 
		
	
	
		| 1989-03-13 | 
		Nectar's | 
		Phish | 
		e | 
		*** | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-03-24 | 
		The Paradise | 
		Phish | 
		1 | 
		Weekapaug | 
		 > Divided | 
		
			
					 | 
		
	
	
		| 1989-03-30 | 
		The Front | 
		Phish | 
		2 | 
		La Grange | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-04-15 | 
		Billings Lounge, UVM | 
		Phish | 
		2 | 
		Funky Bitch | 
		 > Slave | 
		
			
					 | 
		
	
	
		| 1989-04-27 | 
		Strafford Room, Memorial Uni... | 
		Phish | 
		1 | 
		*** | 
		Jam | 
		
			
					 | 
		
	
	
		| 1989-05-01 | 
		Pearl Street Ballroom | 
		Phish | 
		1 | 
		Lizards | 
		GTBT | 
		
			
					 | 
		
	
	
		| 1989-05-05 | 
		Sigma Phi House, Hamilton Co... | 
		Phish | 
		1 | 
		*** | 
		YEM | 
		
			
					 | 
		
	
	
		| 1989-05-06 | 
		Collis Center, Dartmouth Col... | 
		Phish | 
		2 | 
		Hood | 
		 > Slave | 
		
			
					 | 
		
	
	
		| 1989-05-13 | 
		The Orange Grove | 
		Phish | 
		1 | 
		YEM | 
		La Grange | 
		
			
					 | 
		
	
	
		| 1989-05-20 | 
		Northfield/Mt. Hermon School... | 
		Phish | 
		2 | 
		Bowie | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-05-26 | 
		Valley Club Cafe | 
		Phish | 
		2 | 
		Antelope | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-08-17 | 
		The Front | 
		Phish | 
		e | 
		*** | 
		Fire | 
		
			
					 | 
		
	
	
		| 1989-09-21 | 
		Pearl Street Ballroom | 
		Phish | 
		1 | 
		*** | 
		 > Ya Mar | 
		
			
					 | 
		
	
	
		| 1989-10-01 | 
		The Front | 
		Phish | 
		1 | 
		Who Do? We Do! >  | 
		Hood | 
		
			
					 | 
		
	
	
		| 1989-10-06 | 
		The Paradise | 
		Phish | 
		2 | 
		Sloth | 
		Bold As Love | 
		
			
					 | 
		
	
	
		| 1989-10-07 | 
		Chase Hall, Bates College | 
		Phish | 
		1 | 
		*** | 
		 > Ya Mar | 
		
			
					 | 
		
	
	
		| 1989-10-14 | 
		The Barn, Hobart College | 
		Phish | 
		1 | 
		IDK | 
		 > Ya Mar | 
		
			
					 | 
		
	
	
		| 1989-10-20 | 
		The Front | 
		Phish | 
		1 | 
		Divided | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-10-22 | 
		The Front | 
		Phish | 
		2 | 
		Reba | 
		In a Hole | 
		
			
					 | 
		
	
	
		| 1989-10-26 | 
		The Wetlands Preserve | 
		Phish | 
		1 | 
		Oh Kee Pa | 
		 > YEM | 
		
			
					 | 
		
	
	
		| 1989-11-02 | 
		Memorial Union Building | 
		Phish | 
		2 | 
		Oh Kee Pa >  | 
		YEM | 
		
			
					 | 
		
	
	
		| 1989-11-03 | 
		Tree Cafe | 
		Phish | 
		1 | 
		Reba | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-11-09 | 
		Mission Park Dining Hall, Wi... | 
		Phish | 
		1 | 
		IDK | 
		 > Ya Mar | 
		
			
					 | 
		
	
	
		| 1989-11-11 | 
		Patrick Gymnasium, Universit... | 
		Phish | 
		1 | 
		Oh Kee Pa >  | 
		Gin | 
		
			
					 | 
		
	
	
		| 1989-11-30 | 
		The Paradise | 
		Phish | 
		e | 
		In a Hole | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-12-03 | 
		The Front | 
		Phish | 
		e | 
		IDK | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-12-07 | 
		8x10 Club | 
		Phish | 
		2 | 
		Undun | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-12-09 | 
		Huden Dining Hall, Castleton... | 
		Phish | 
		1 | 
		Gin | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-12-15 | 
		Ukrainian National Home | 
		Phish | 
		1 | 
		'A' Train >  | 
		Mike's | 
		
			
					 | 
		
	
	
		| 1989-12-16 | 
		Contois Auditorium, City Hall | 
		Phish | 
		1 | 
		In a Hole | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-12-30 | 
		The Wetlands Preserve | 
		Phish | 
		2 | 
		Lawn Boy | 
		*** | 
		
			
					 | 
		
	
	
		| 1989-12-31 | 
		World Trade Center | 
		Phish | 
		2 | 
		Divided | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-02-09 | 
		Chameleon Club | 
		Phish | 
		1 | 
		*** | 
		Oh Kee Pa | 
		
			
					 | 
		
	
	
		| 1990-02-16 | 
		The Paradise | 
		Phish | 
		2 | 
		*** | 
		Caravan | 
		
			
					 | 
		
	
	
		| 1990-02-17 | 
		Student Union Ballroom, Univ... | 
		Phish | 
		1 | 
		YEM | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-02-23 | 
		Dining Center, Haverford Col... | 
		Phish | 
		2 | 
		*** | 
		 > Reba | 
		
			
					 | 
		
	
	
		| 1990-02-24 | 
		The Bayou | 
		Phish | 
		1 | 
		YEM | 
		Divided | 
		
			
					 | 
		
	
	
		| 1990-03-01 | 
		Toad's Place | 
		Phish | 
		1 | 
		*** | 
		Ya Mar | 
		
			
					 | 
		
	
	
		| 1990-03-08 | 
		Aiko's | 
		Phish | 
		2 | 
		Curtis Loew | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-03-17 | 
		23 East Cabaret | 
		Phish | 
		1 | 
		*** | 
		Esther | 
		
			
					 | 
		
	
	
		| 1990-04-04 | 
		Quigley's, University of Col... | 
		Phish | 
		1 | 
		*** | 
		YEM | 
		
			
					 | 
		
	
	
		| 1990-04-05 | 
		J.J. McCabe's | 
		Phish | 
		e | 
		*** | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-04-07 | 
		El Dorado Café | 
		Phish | 
		2 | 
		*** | 
		Forbin's | 
		
			
					 | 
		
	
	
		| 1990-04-08 | 
		Fly Me to the Moon Saloon | 
		Phish | 
		2 | 
		*** | 
		 > Walk Away | 
		
			
					 | 
		
	
	
		| 1990-04-12 | 
		The Inferno | 
		Phish | 
		1 | 
		*** | 
		Ya Mar | 
		
			
					 | 
		
	
	
		| 1990-04-14 | 
		The Inferno | 
		Phish | 
		2 | 
		Ride Captain Ride | 
		Fee | 
		
			
					 | 
		
	
	
		| 1990-04-19 | 
		Boulder Theater | 
		Phish | 
		e | 
		*** | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-04-22 | 
		Cutler Quad, Colorado College | 
		Phish | 
		e | 
		Lawn Boy | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-05-19 | 
		The Upper, St. Paul's School | 
		Phish | 
		1 | 
		*** | 
		Ya Mar | 
		
			
					 | 
		
	
	
		| 1990-05-24 | 
		The Brewery | 
		Phish | 
		1 | 
		Bag | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-05-30 | 
		The Pterodactyl Club | 
		Phish | 
		1 | 
		Ya Mar | 
		Divided | 
		
			
					 | 
		
	
	
		| 1990-06-05 | 
		Cat's Cradle | 
		Phish | 
		e | 
		HYHU | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-06-16 | 
		Townshend Family Park | 
		Phish | 
		2 | 
		*** | 
		Esther | 
		
			
					 | 
		
	
	
		| 1990-09-15 | 
		The Colonial Theatre | 
		Phish | 
		1 | 
		Bowie | 
		Stash | 
		
			
					 | 
		
	
	
		| 1990-09-21 | 
		Somerville Theatre | 
		Phish | 
		2 | 
		*** | 
		Magilla | 
		
			
					 | 
		
	
	
		| 1990-09-22 | 
		Student Union Ballroom, Univ... | 
		Phish | 
		e | 
		Asse Festival | 
		*** | 
		
			
			(Chariots of Fire tease)		 | 
		
	
	
		| 1990-10-01 | 
		The Haunt | 
		Phish | 
		2 | 
		Gumbo | 
		Love You | 
		
			
			(Chariots of Fire tease)		 | 
		
	
	
		| 1990-10-03 | 
		Thunderbird's | 
		Phish | 
		e | 
		*** | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-10-04 | 
		Field House, UNH | 
		Phish | 
		1 | 
		*** | 
		Landlady | 
		
			
					 | 
		
	
	
		| 1990-10-05 | 
		Skidmore Gymnasium, Skidmore... | 
		Phish | 
		2 | 
		*** | 
		 > Curtain | 
		
			
					 | 
		
	
	
		| 1990-10-07 | 
		Club Bene | 
		Phish | 
		2 | 
		GTBT | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-10-08 | 
		The Bayou | 
		Phish | 
		2 | 
		HYHU | 
		Magilla | 
		
			
					 | 
		
	
	
		| 1990-10-10 | 
		Trax | 
		Phish | 
		2 | 
		*** | 
		Foam | 
		
			
					 | 
		
	
	
		| 1990-10-12 | 
		Cat's Cradle | 
		Phish | 
		1 | 
		Tweezer | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-10-13 | 
		Greenstreets | 
		Phish | 
		e | 
		*** | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-10-17 | 
		The Pterodactyl Club | 
		Phish | 
		e | 
		Lawn Boy | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-10-19 | 
		The Cotton Club | 
		Phish | 
		1 | 
		*** | 
		Foam | 
		
			
					 | 
		
	
	
		| 1990-10-20 | 
		Solomon's | 
		Phish | 
		2 | 
		MSO | 
		Curtis Loew | 
		
			
					 | 
		
	
	
		| 1990-10-22 | 
		Tipitina's | 
		Phish | 
		1 | 
		*** | 
		Landlady | 
		
			
					 | 
		
	
	
		| 1990-10-26 | 
		Cannibal Club | 
		Phish | 
		1 | 
		*** | 
		Foam | 
		
			
					 | 
		
	
	
		| 1990-11-02 | 
		Glenn Miller Ballroom, Unive... | 
		Phish | 
		1 | 
		*** | 
		Landlady | 
		
			
					 | 
		
	
	
		| 1990-11-04 | 
		Fort Ram | 
		Phish | 
		2 | 
		*** | 
		Rocky Top | 
		
			
					 | 
		
	
	
		| 1990-11-09 | 
		Lounge Ax | 
		Phish | 
		e | 
		*** | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-11-15 | 
		Lengyel Gym, University of M... | 
		Phish | 
		e | 
		Lawn Boy | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-11-16 | 
		Campus Club | 
		Phish | 
		1 | 
		Divided | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-11-28 | 
		Clement's Brew Pub | 
		Phish | 
		1 | 
		*** | 
		Divided | 
		
			
					 | 
		
	
	
		| 1990-12-01 | 
		The Front | 
		Phish | 
		2 | 
		Coil | 
		Stash | 
		
			
					 | 
		
	
	
		| 1990-12-02 | 
		The Front | 
		Phish | 
		e | 
		Lawn Boy | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-12-07 | 
		Robert Crown Center, Hampshi... | 
		Phish | 
		1 | 
		*** | 
		Stash | 
		
			
					 | 
		
	
	
		| 1990-12-08 | 
		The Chance | 
		Phish | 
		2 | 
		Tela | 
		HYHU | 
		
			
					 | 
		
	
	
		| 1990-12-28 | 
		The Marquee | 
		Phish | 
		1 | 
		Weekapaug | 
		*** | 
		
			
					 | 
		
	
	
		| 1990-12-31 | 
		World Trade Center | 
		Phish | 
		2 | 
		*** | 
		Stash | 
		
			
					 | 
		
	
	
		| 1991-02-02 | 
		Alumni Gymnasium | 
		Phish | 
		2 | 
		Coil >  | 
		 > Mango | 
		
			
					 | 
		
	
	
		| 1991-02-03 | 
		The Front | 
		Phish | 
		1 | 
		Foam | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-02-07 | 
		Pickle Barrel Pub | 
		Phish | 
		1 | 
		Coil | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-02-09 | 
		John M. Greene Hall, Smith C... | 
		Phish | 
		2 | 
		*** | 
		Buried Alive | 
		
			
					 | 
		
	
	
		| 1991-02-14 | 
		State Theatre Of Ithaca | 
		Phish | 
		1 | 
		Oh Kee Pa | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-02-15 | 
		The Colonial Theatre | 
		Phish | 
		e2 | 
		Contact | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-02-16 | 
		The Marquee | 
		Phish | 
		2 | 
		Let's Go | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-02-19 | 
		The Bayou | 
		Phish | 
		1 | 
		Curtain >  | 
		Reba | 
		
			
					 | 
		
	
	
		| 1991-02-20 | 
		Kahootz | 
		Phish | 
		1 | 
		Magilla | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-02-21 | 
		Trax | 
		Phish | 
		2 | 
		*** | 
		Cavern | 
		
			
					 | 
		
	
	
		| 1991-02-26 | 
		The Barrel House | 
		Phish | 
		1 | 
		Bag | 
		 > La Grange | 
		
			
					 | 
		
	
	
		| 1991-02-27 | 
		Arnold’s Flamingo Grill | 
		Phish | 
		1 | 
		*** | 
		Divided | 
		
			
					 | 
		
	
	
		| 1991-02-28 | 
		Sarratt Student Center, Vand... | 
		Phish | 
		1 | 
		MSO | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-03-01 | 
		The Georgia Theatre | 
		Phish | 
		2 | 
		*** | 
		Landlady | 
		
			
					 | 
		
	
	
		| 1991-03-06 | 
		New Daisy Theatre | 
		Phish | 
		1 | 
		*** | 
		YEM | 
		
			
					 | 
		
	
	
		| 1991-03-08 | 
		College Station Theater | 
		Phish | 
		1 | 
		*** | 
		YEM | 
		
			
					 | 
		
	
	
		| 1991-03-09 | 
		Tipitina's | 
		Phish | 
		e | 
		Lawn Boy >  | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-03-13 | 
		Boulder Theater | 
		Phish | 
		2 | 
		Oh Kee Pa | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-03-16 | 
		Ten Mile Room | 
		Phish | 
		1 | 
		TMWSIY >  | 
		Reba | 
		
			
					 | 
		
	
	
		| 1991-03-22 | 
		The Inferno | 
		Phish | 
		e | 
		Magilla | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-03-28 | 
		The Catalyst | 
		Phish | 
		1 | 
		*** | 
		Divided | 
		
			
					 | 
		
	
	
		| 1991-04-03 | 
		Britt Ballroom | 
		Phish | 
		1 | 
		*** | 
		IDK | 
		
			
					 | 
		
	
	
		| 1991-04-04 | 
		WOW Hall | 
		Phish | 
		1 | 
		Carolina | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-04-12 | 
		Barrymore Theatre | 
		Phish | 
		1 | 
		Rocky Top | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-04-13 | 
		Biddy Mulligan’s | 
		Phish | 
		2 | 
		Tweezer | 
		Runaway Jim | 
		
			
					 | 
		
	
	
		| 1991-04-16 | 
		Rick's Café | 
		Phish | 
		1 | 
		*** | 
		YEM | 
		
			
					 | 
		
	
	
		| 1991-04-19 | 
		Nietzsche’s | 
		Phish | 
		2 | 
		Curtain >  | 
		Landlady | 
		
			
					 | 
		
	
	
		| 1991-04-21 | 
		SUNY Potsdam | 
		Phish | 
		1 | 
		*** | 
		Rocky Top | 
		
			
					 | 
		
	
	
		| 1991-04-27 | 
		The Capitol Theatre | 
		Phish | 
		1 | 
		Stash | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-05-04 | 
		Somerville Theatre | 
		Phish | 
		e2 | 
		*** | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-05-10 | 
		Page Commons Room, Student C... | 
		Phish | 
		2 | 
		*** | 
		Hood | 
		
			
					 | 
		
	
	
		| 1991-05-11 | 
		The Front | 
		Phish | 
		1 | 
		Tweezer | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-05-12 | 
		The Front | 
		Phish | 
		2 | 
		Curtain >  | 
		Magilla | 
		
			
					 | 
		
	
	
		| 1991-05-16 | 
		The Sting | 
		Phish | 
		1 | 
		Buried Alive >  | 
		Foam | 
		
			
					 | 
		
	
	
		| 1991-05-17 | 
		Campus Club | 
		Phish | 
		e | 
		Lawn Boy | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-05-18 | 
		The Marquee | 
		Phish | 
		1 | 
		Buried Alive >  | 
		 > CDT | 
		
			
					 | 
		
	
	
		| 1991-05-19 | 
		Salisbury School | 
		Phish | 
		2 | 
		IDK | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-07-12 | 
		The Colonial Theatre | 
		Phish | 
		2 | 
		*** | 
		Coil | 
		
			
					 | 
		
	
	
		| 1991-07-14 | 
		Townshend Family Park | 
		Phish | 
		1 | 
		Coil >  | 
		Guelah | 
		
			
					 | 
		
	
	
		| 1991-07-19 | 
		Somerville Theatre | 
		Phish | 
		1 | 
		*** | 
		Landlady | 
		
			Giant Country Horns.
					 | 
		
	
	
		| 1991-07-20 | 
		Arrowhead Ranch | 
		Phish | 
		2 | 
		Flat Fee | 
		Stash | 
		
			Giant Country Horns.
					 | 
		
	
	
		| 1991-07-23 | 
		The Bayou | 
		Phish | 
		e | 
		Caravan | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-07-24 | 
		Trax | 
		Phish | 
		1 | 
		*** | 
		 > CDT | 
		
			
					 | 
		
	
	
		| 1991-07-25 | 
		Cat's Cradle | 
		Phish | 
		2 | 
		Landlady | 
		Coil | 
		
			Giant Country Horns.
					 | 
		
	
	
		| 1991-07-26 | 
		The Georgia Theatre | 
		Phish | 
		1 | 
		Landlady | 
		*** | 
		
			Giant Country Horns.
					 | 
		
	
	
		| 1991-08-03 | 
		Amy's Farm | 
		Phish | 
		1 | 
		Divided | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-09-26 | 
		State Theatre Of Ithaca | 
		Phish | 
		2 | 
		*** | 
		Coil | 
		
			
					 | 
		
	
	
		| 1991-09-28 | 
		The Rink | 
		Phish | 
		1 | 
		Brother | 
		Memories | 
		
			
					 | 
		
	
	
		| 1991-09-29 | 
		The Agora Ballroom | 
		Phish | 
		2 | 
		MSO | 
		Bowie | 
		
			
					 | 
		
	
	
		| 1991-10-02 | 
		The Cubby Bear | 
		Phish | 
		1 | 
		CDT | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-10-04 | 
		Barrymore Theatre | 
		Phish | 
		e | 
		Sweet Adeline | 
		Rocky Top | 
		
			
					 | 
		
	
	
		| 1991-10-06 | 
		Cochran Lounge, Student Unio... | 
		Phish | 
		1 | 
		HYHU | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-10-10 | 
		EMU Ballroom, University of ... | 
		Phish | 
		1 | 
		Memories | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-10-12 | 
		Roseland Theater | 
		Phish | 
		e2 | 
		Contact | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-10-15 | 
		International Beer Garden | 
		Phish | 
		2 | 
		Funky Bitch | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-10-17 | 
		Great American Music Hall | 
		Phish | 
		1 | 
		CDT | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-10-19 | 
		The Catalyst | 
		Phish | 
		1 | 
		Stash | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-10-23 | 
		Chuy's | 
		Phish | 
		2 | 
		Sparkle | 
		Mango | 
		
			
					 | 
		
	
	
		| 1991-10-27 | 
		Elk Ballroom | 
		Phish | 
		1 | 
		Hood | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-11-02 | 
		Lory Student Center Theatre,... | 
		Phish | 
		2 | 
		*** | 
		Antelope | 
		
			
					 | 
		
	
	
		| 1991-11-08 | 
		Ivory Tusk | 
		Phish | 
		1 | 
		Eliza | 
		*** | 
		
			
					 | 
		
	
	
		| 1991-11-10 | 
		Music Farm | 
		Phish | 
		1 | 
		*** | 
		CDT | 
		
			
					 | 
		
	
	
		| 1991-11-12 | 
		The Georgia Theatre | 
