| Song | Last Played | Gap |
|---|---|---|
| Stash, | 2015-01-02 | 3 show gap |
| How Many People Are You, | Debut | |
| Winterqueen, | 2015-01-01 | 4 show gap |
| Heavy Rotation, | Debut | |
| Back on the Train, | 2015-01-02 | 3 show gap |
| Scabbard > | Debut | |
| Maze, | 2015-01-03 | 2 show gap |
| Mercury, | Debut | |
| Possum | 2015-01-02 | 3 show gap |
| Song | Last Played | Gap |
|---|---|---|
| A Song I Heard the Ocean Sing > | 2014-12-31 | 5 show gap |
| Waves > | 2014-10-22 | 14 show gap |
| Wingsuit, | 2015-01-01 | 4 show gap |
| Farmhouse > | 2014-10-17 | 17 show gap |
| Simple, | 2014-12-31 | 5 show gap |
| First Tube | 2014-10-29 | 9 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Bathtub Gin | 2015-01-01 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.