Your Pet Cat was played at 0.91% of live Phish shows.
It was last played February 22, 2020, which was 1 shows ago.
There have been 192 shows since the live debut.
“Your Pet Cat” has been played approximately once every 109.5 shows.
Since its debut, “Your Pet Cat” has been played, on average, once every 11.3 shows.
It was played 17 time(s) at the following show(s):
Date | Venue | Gap | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2014-10-31 | MGM Grand | 1669 | 2 | Timber | Shipwreck | Debut. | |
2015-08-15 | Merriweather | 24 | 1 | BBFCFM > | > BBFCFM | ||
2015-09-06 | Dick's | 7 | e | Keyboard Army > | > Once in a Lifetime | Contained Harpua narration from ... (Harpua tease & quote) | |
2016-01-02 | MSG | 4 | 1 | *** | Bag | ||
2016-06-29 | The Mann | 9 | 1 | Wolfman's | Blaze On | ||
2016-10-22 | Verizon Wireless Amphitheatr... | 26 | 1 | Funky Bitch | > Character Zero | ||
2016-10-31 | MGM Grand | 6 | 1 | Carini | > Bag | ||
2016-12-31 | MSG | 4 | 1 | Don't Bogart That Joint | > KDF | ||
2017-07-14 | Huntington Bank Pavilion at ... | 4 | 2 | My Friend > | -> Golden Age | ||
2017-07-14 | Huntington Bank Pavilion at ... | 0 | 2 | Golden Age -> | > Leaves | (Manteca tease) | |
2017-07-23 | MSG | 7 | 1 | Axilla | > BOTT | ||
2017-12-28 | MSG | 14 | 1 | BOTT | > Waking Up Dead | ||
2018-07-28 | The Forum | 12 | 1 | 555 | Tide Turns | ||
2018-10-21 | Hampton Coliseum | 17 | 2 | Wingsuit > | WTU? | ||
2019-06-19 | Blossom Music Center | 22 | 1 | KDF | > BOTT | ||
2019-12-06 | North Charleston Coliseum | 26 | 2 | No Quarter > | > Mercury | ||
2020-02-22 | Moon Palace | 9 | 1 | Waste > | Tweezer |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
2014-11-01 | Phish | Twist (Tease) | MGM Grand Garden Arena, Las Vegas, NV, USA |
2015-08-15 | Phish | Big Black Furry Creature from Mars (Quote) | Merriweather Post Pavilion, Columbia, MD, USA |
2016-01-17 | Phish | Weekapaug Groove (Tease) | Barceló Maya Beach, Riviera Maya, Quintana Roo, Mexico |
2017-07-29 | Phish | I Am the Walrus (Quote) | Madison Square Garden, New York, NY, USA |
2019-06-19 | Phish | Birds of a Feather (Quote) | Blossom Music Center, Cuyahoga Falls, OH, USA |
2019-06-30 | Phish | Big Black Furry Creature from Mars (Quote) | BB&T Pavilion, Camden, NJ, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.