| Show Date | Artist | Teased In... | Tease Type | Venue |
|---|---|---|---|---|
| 2021-12-31 | Phish | Harry Hood | Rock Lititz Lititz, PA | |
| 2018-12-31 | Phish | Run Like an Antelope | Madison Square Garden New York, NY | |
| 2017-12-31 | Phish | The Moma Dance | Madison Square Garden New York, NY | |
| 2015-12-30 | Phish | Weekapaug Groove | Madison Square Garden New York, NY | |
| 2015-01-03 | Phish | Harry Hood | American Airlines Arena Miami, FL | |
| 2012-12-31 | Phish | Light | Madison Square Garden New York, NY | |
| 2011-12-31 | Phish | Fluffhead | Madison Square Garden New York, NY | |
| 2010-12-31 | Phish | Ocelot | Madison Square Garden New York, NY | |
| 2010-12-31 | Phish | NICU | Madison Square Garden New York, NY | |
| 2010-12-31 | Phish | First Tube | Madison Square Garden New York, NY | |
| 2009-12-31 | Phish | AC/DC Bag | American Airlines Arena Miami, FL | |
| 2009-12-31 | Phish | Ghost | American Airlines Arena Miami, FL | |
| 2006-12-30 | Trey Anastasio Band | The Way I Feel | House of Blues Atlantic City, NJ | |
| 2005-12-31 | Benevento/Russo Duo featuring Mike Gordon | Goin' Down Slow | Culture Room Fort Lauderdale, FL | |
| 2003-12-31 | Phish | Weekapaug Groove | American Airlines Arena Miami, FL | |
| 2003-12-31 | Phish | You Enjoy Myself | American Airlines Arena Miami, FL | |
| 2003-12-31 | Phish | First Tube | American Airlines Arena Miami, FL | |
| 2003-12-31 | Phish | Chalk Dust Torture | American Airlines Arena Miami, FL | |
| 2003-12-30 | Phish | Also Sprach Zarathustra | American Airlines Arena Miami, FL | |
| 1999-12-30 | Phish | Weekapaug Groove | Big Cypress Seminole Indian Reservation Big Cypress, FL | |
| 1999-10-07 | Phish | Weekapaug Groove | Nassau Veterans Memorial Coliseum Uniondale, NY | |
| 1998-12-31 | Phish | Runaway Jim | Madison Square Garden New York, NY | |
| 1997-12-31 | Phish | Ya Mar | Madison Square Garden New York, NY | |
| 1995-12-31 | Phish | Weekapaug Groove | Madison Square Garden New York, NY | |
| 1995-12-30 | Phish | Ya Mar | Madison Square Garden New York, NY | |
| 1994-12-31 | Phish | Divided Sky | Boston Garden Boston, MA | |
| 1994-12-31 | Phish | Weekapaug Groove | Boston Garden Boston, MA | |
| 1994-12-30 | Phish | You Enjoy Myself | Madison Square Garden New York, NY | |
| 1994-12-28 | Phish | Weekapaug Groove | Civic Center Philadelphia, PA | |
| 1993-12-31 | Phish | Down with Disease | Worcester Centrum Centre Worcester, MA | |
| 1993-12-31 | Phish | Harry Hood | Worcester Centrum Centre Worcester, MA | |
| 1993-12-28 | Phish | Ya Mar | Bender Arena, American University Washington, DC | |
| 1993-04-09 | Phish | Big Ball Jam | State Theatre Minneapolis, MN | |
| 1992-12-31 | Phish | Run Like an Antelope | Matthews Arena, Northeastern University Boston, MA | |
| 1992-12-30 | Phish | You Enjoy Myself | Symphony Hall Springfield, MA | |
| 1992-03-27 | Phish | Before/After Set | 1313 Club Charlotte, NC | |
| 1991-12-31 | Phish | Buried Alive | Worcester Memorial Auditorium Worcester, MA | |
| 1991-03-08 | Phish | Suzy Greenberg | College Station Theater Tuscaloosa, AL | |
| 1990-12-31 | Phish | Weekapaug Groove | Boston World Trade Center Exhibition Hall Boston, MA | |
| 1990-06-01 | Phish | Big Black Furry Creature from Mars | The Cotton Club Atlanta, GA | |
| 1990-01-28 | Phish | Big Black Furry Creature from Mars | The Front Burlington, VT | |
| 1989-11-30 | Phish | Before/After Set | The Paradise Boston, MA | |
| 1989-05-28 | Phish | Contact | Ian McLean's Party, Connie Condon's Farm Hebron, NY |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.