| Song | Last Played | Gap |
|---|---|---|
| Birds of a Feather, | 1998-06-30 | 2 show gap |
| Cars Trucks Buses, | 1997-12-29 | 9 show gap |
| Theme From the Bottom, | 1998-04-05 | 3 show gap |
| Brian and Robert, | 1998-06-30 | 2 show gap |
| Meat, | Debut | |
| Fikus, | Debut | |
| Shafty, | 1998-04-05 | 3 show gap |
| Fluffhead, | 1997-12-29 | 9 show gap |
| Ginseng Sullivan, | 1998-04-04 | 4 show gap |
| Punch You in the Eye > | 1998-04-02 | 6 show gap |
| Character Zero | 1998-04-04 | 4 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Ghost > | 1998-06-30 | 2 show gap |
| Runaway Jim -> | 1997-12-28 | 10 show gap |
| Prince Caspian, | 1998-04-05 | 3 show gap |
| You Enjoy Myself | 1998-04-05 | 3 show gap |
| Song | Last Played | Gap |
|---|---|---|
| Simple | 1998-04-02 | 6 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird FoundationThe Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.